|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 1 | ![]() | Southeast | 19 | 45 | 1010 | 66 | 0.0 |
| Budapest | -1 | ![]() | South | 5 | 14 | 1007 | 80 | 0.0 |
| Debrecen | -0 | ![]() | South | 28 | 40 | 1008 | 75 | 0.0 |
| Győr | 3 | ![]() | Southwest | 15 | 31 | - | 67 | 0.0 |
| Kékestető | -5 | ![]() | Southwest | 28 | 52 | 1006 | 100 | 0.0 |
| Miskolc | 1 | ![]() | Southeast | 6 | 14 | 1006 | 70 | 0.0 |
| Napkor | 1 | ![]() | South | 24 | 46 | 1008 | 66 | 0.0 |
| Paks | 1 | ![]() | South | 5 | 19 | 1008 | 70 | 0.0 |
| Pécs-Pogány | 2 | ![]() | Southwest | 11 | 20 | 1009 | 74 | 0.0 |
| Sármellék | 4 | ![]() | Southwest | 15 | 26 | 1007 | 64 | 0.0 |
| Siófok | 4 | ![]() | Southwest | 38 | 48 | 1007 | 63 | 0.0 |
| Szeged | 0 | ![]() | South | 15 | 23 | 1010 | 72 | 0.0 |
| Szolnok | 1 | ![]() | South | 20 | 36 | 1008 | 68 | 0.0 |
| Szombathely | 0 | ![]() | Southwest | 12 | 21 | 1006 | 70 | 0.0 |
HungaroMet: Thursday 1 January 2026 23:12 (22:12 UTC) [obhw]



















