|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 25 | ![]() | Southwest | 6 | 15 | 1021 | 19 | 0.0 |
| Budapest | 24 | ![]() | West | 5 | 17 | 1021 | 18 | 0.0 |
| Debrecen | 25 | ![]() | Southwest | 7 | 16 | 1021 | 20 | 0.0 |
| Győr | 24 | ![]() | Southeast | 10 | 16 | 1020 | 23 | 0.0 |
| Kékestető | 16 | ![]() | Southwest | 7 | 16 | 1021 | 36 | 0.0 |
| Miskolc | 25 | ![]() | South | 8 | 15 | 1019 | 24 | 0.0 |
| Napkor | 25 | ![]() | Southwest | 4 | 19 | 1021 | 22 | 0.0 |
| Paks | 25 | ![]() | Southwest | 9 | 17 | 1020 | 19 | 0.0 |
| Pécs-Pogány | 24 | ![]() | Southwest | 6 | 22 | 1021 | 22 | 0.0 |
| Sármellék | 24 | ![]() | South | 10 | 21 | 1020 | 27 | 0.0 |
| Siófok | 22 | ![]() | North | 7 | 9 | 1021 | 49 | 0.0 |
| Szeged | 25 | ![]() | Northeast | 4 | 18 | 1021 | 17 | 0.0 |
| Szolnok | 26 | ![]() | Northwest | 4 | 15 | 1020 | 18 | 0.0 |
| Szombathely | 24 | ![]() | Southwest | 13 | 30 | 1020 | 27 | 0.0 |
HungaroMet: Wednesday 7 October 2026 08:44 (06:44 UTC) [obhw]


















