idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 25 |  | North | 10 | 20 | 1021 | 44 | 0.0 |
| Budapest | 24 |  | South | 8 | 18 | 1021 | 45 | 0.0 |
| Debrecen | 24 |  | Northeast | 6 | 23 | 1021 | 46 | 0.0 |
| Győr | 23 |  | West | 5 | 16 | 1022 | 54 | 0.0 |
| Kékestető | 15 |  | Southwest | 6 | 20 | 1022 | 74 | 0.0 |
| Miskolc | 22 |  | Northwest | 4 | 10 | 1021 | 50 | 0.0 |
| Napkor | 23 |  | North | 14 | 25 | 1021 | 44 | 0.0 |
| Paks | 23 |  | South | 5 | 17 | 1022 | 56 | 0.0 |
| Pécs-Pogány | 22 |  | Southwest | 8 | 14 | 1022 | 61 | 0.0 |
| Sármellék | 24 |  | Northeast | 9 | 20 | 1021 | 46 | 0.0 |
| Siófok | 25 |  | Northeast | 8 | 14 | 1022 | 47 | 0.0 |
| Szeged | 25 |  | Northeast | 9 | 20 | 1021 | 38 | 0.0 |
| Szolnok | 25 |  | Northeast | 6 | 14 | 1021 | 44 | 0.0 |
| Szombathely | 23 |  | Northeast | 8 | 19 | 1022 | 47 | 0.0 |
HungaroMet: Tuesday 15 September 2026 13:12 (11:12 UTC) [obhw]