idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 28 |  | South | 14 | 29 | 1014 | 28 | 0.0 |
| Budapest | 24 |  | Northwest | 9 | 26 | 1015 | 56 | 0.0 |
| Debrecen | 27 |  | Southwest | 13 | 27 | 1014 | 29 | 0.0 |
| Győr | 20 |  | Northwest | 9 | 24 | 1017 | 65 | 0.0 |
| Kékestető | 17 |  | Southwest | 7 | 20 | 1015 | 59 | 0.0 |
| Miskolc | 26 |  | East | 6 | 15 | 1013 | 41 | 0.0 |
| Napkor | 27 |  | Southwest | 5 | 18 | 1014 | 35 | 0.0 |
| Paks | 26 |  | Northeast | 11 | 28 | 1014 | 51 | 0.0 |
| Pécs-Pogány | 24 |  | North | 7 | 20 | 1015 | 53 | 0.0 |
| Sármellék | 19 |  | Northwest | 26 | 39 | 1017 | 62 | 0.0 |
| Siófok | 22 |  | North | 19 | 27 | 1016 | 59 | 0.0 |
| Szeged | 27 |  | North | 4 | 17 | 1014 | 33 | 0.0 |
| Szolnok | 27 |  | Southwest | 9 | 15 | 1014 | 34 | 0.0 |
| Szombathely | 19 |  | North | 10 | 32 | 1018 | 63 | 0.0 |
HungaroMet: Thursday 17 September 2026 12:12 (10:12 UTC) [obhw]