idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | Northwest | 6 | 18 | 1018 | 66 | 0.0 |
| Budapest | 17 |  | Northwest | 6 | 22 | 1019 | 62 | 0.0 |
| Debrecen | 18 |  | Northeast | 16 | 27 | 1018 | 53 | 0.0 |
| Győr | 14 |  | Southwest | 3 | 9 | 1020 | 93 | 0.3 |
| Kékestető | 13 |  | Southeast | 9 | 24 | 1019 | 73 | 0.0 |
| Miskolc | 17 |  | West | 3 | 7 | 1019 | 61 | 0.0 |
| Napkor | 17 |  | North | 12 | 24 | 1019 | 61 | 0.0 |
| Paks | 18 |  | Northeast | 8 | 20 | 1018 | 63 | 0.0 |
| Pécs-Pogány | 17 |  | North | 5 | 13 | 1018 | 65 | 0.0 |
| Sármellék | 14 |  | Northeast | 8 | 18 | 1019 | 93 | 0.0 |
| Siófok | 17 |  | Northeast | 14 | 23 | 1019 | 73 | 0.4 |
| Szeged | 19 |  | North | 12 | 22 | 1018 | 58 | 0.0 |
| Szolnok | 18 |  | Northwest | 10 | 14 | 1018 | 59 | 0.0 |
| Szombathely | 13 |  | Northwest | 5 | 17 | 1020 | 92 | 0.5 |
HungaroMet: Friday 11 September 2026 01:12 (23:12 UTC) [obhw]