|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 9 | ![]() | Southeast | 5 | 11 | 1021 | 68 | 0.0 |
| Budapest | 11 | ![]() | East | 5 | 8 | 1020 | 55 | 0.0 |
| Debrecen | 10 | ![]() | Southeast | 7 | 8 | 1020 | 63 | 0.0 |
| Győr | 12 | ![]() | Southeast | 6 | 9 | - | 58 | 0.0 |
| Kékestető | 9 | ![]() | Southwest | 18 | 32 | 1020 | 53 | 0.0 |
| Miskolc | 9 | ![]() | - | 0 | 0 | 1020 | 66 | 0.0 |
| Napkor | 12 | ![]() | South | 7 | 12 | 1020 | 51 | 0.0 |
| Paks | 8 | ![]() | North | 0 | 4 | 1020 | 71 | 0.0 |
| Pécs-Pogány | 12 | ![]() | Northeast | 5 | 9 | 1020 | 54 | 0.0 |
| Sármellék | 10 | ![]() | East | 6 | 9 | 1018 | 68 | 0.0 |
| Siófok | 11 | ![]() | Southeast | 7 | 13 | 1019 | 57 | 0.0 |
| Szeged | 10 | ![]() | Southeast | 3 | 7 | 1020 | 71 | 0.0 |
| Szolnok | 11 | ![]() | - | 0 | 4 | 1020 | 63 | 0.0 |
| Szombathely | 11 | ![]() | West | 2 | 8 | 1017 | 74 | 0.0 |
HungaroMet: Monday 4 May 2026 11:12 (09:12 UTC) [obhw]
























