|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | East | 6 | 9 | 1032 | 74 | 0.0 |
| Budapest | 10 | ![]() | Northwest | 3 | 7 | 1032 | 69 | 0.0 |
| Debrecen | 6 | ![]() | East | 3 | 10 | 1032 | 69 | 0.0 |
| Győr | 7 | ![]() | West | 2 | 5 | 1031 | 79 | 0.0 |
| Kékestető | 11 | ![]() | Northeast | 7 | 18 | 1033 | 50 | 0.0 |
| Miskolc | 7 | ![]() | Southwest | 1 | 6 | 1032 | 79 | 0.0 |
| Napkor | 5 | ![]() | Northeast | 10 | 13 | 1033 | 90 | 0.0 |
| Paks | 4 | ![]() | West | 0 | 3 | 1031 | 82 | 0.0 |
| Pécs-Pogány | 10 | ![]() | Northeast | 8 | 12 | 1031 | 59 | 0.0 |
| Sármellék | 6 | ![]() | Northwest | 8 | 9 | 1031 | 91 | 0.0 |
| Siófok | 10 | ![]() | Southeast | 6 | 10 | 1031 | 62 | 0.0 |
| Szeged | 5 | ![]() | South | 2 | 3 | 1031 | 87 | 0.0 |
| Szolnok | 7 | ![]() | North | 4 | 8 | 1031 | 80 | 0.0 |
| Szombathely | 5 | ![]() | West | 3 | 5 | 1032 | 88 | 0.0 |
HungaroMet: Friday 2 October 2026 09:14 (07:14 UTC) [obhw]





















