idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 20 |  | Southeast | 10 | 16 | 1017 | 66 | 0.0 |
| Budapest | 21 |  | Northwest | 5 | 18 | 1017 | 37 | 0.0 |
| Debrecen | 20 |  | South | 10 | 18 | 1016 | 51 | 0.0 |
| Győr | 16 |  | Southeast | 1 | 1 | 1018 | 72 | 0.0 |
| Kékestető | 14 |  | Southwest | 12 | 23 | 1018 | 52 | 0.0 |
| Miskolc | 18 |  | Southwest | 2 | 7 | 1016 | 57 | 0.0 |
| Napkor | 18 |  | Northeast | 13 | 20 | 1017 | 72 | 0.0 |
| Paks | 19 |  | North | 2 | 10 | 1017 | 44 | 0.0 |
| Pécs-Pogány | 20 |  | West | 8 | 7 | 1017 | 55 | 0.0 |
| Sármellék | 18 |  | Northeast | 0 | 9 | 1017 | 72 | 0.0 |
| Siófok | 21 |  | Northeast | 10 | 10 | 1017 | 63 | 0.0 |
| Szeged | 19 |  | Southeast | 7 | 9 | 1017 | 64 | 0.0 |
| Szolnok | 20 |  | Northwest | 5 | 8 | 1017 | 44 | 0.0 |
| Szombathely | 19 |  | Northeast | 4 | 13 | 1017 | 49 | 0.0 |
HungaroMet: Friday 18 September 2026 21:12 (19:12 UTC) [obhw]