|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southeast | 16 | 31 | 1020 | 86 | 0.0 |
| Budapest | 6 | ![]() | Southwest | 7 | 10 | 1018 | 84 | 0.0 |
| Debrecen | 4 | ![]() | South | 22 | 36 | 1018 | 93 | 0.5 |
| Győr | 7 | ![]() | Southwest | 11 | 16 | - | 84 | 0.0 |
| Kékestető | 3 | ![]() | West | 22 | 42 | 1016 | 100 | 0.0 |
| Miskolc | 4 | ![]() | Northwest | 3 | 9 | 1016 | 91 | 0.0 |
| Napkor | 4 | ![]() | South | 19 | 39 | 1017 | 97 | 0.6 |
| Paks | 6 | ![]() | Southwest | 2 | 9 | 1019 | 87 | 0.0 |
| Pécs-Pogány | 6 | ![]() | Southwest | 7 | 9 | 1019 | 82 | 0.0 |
| Sármellék | 2 | ![]() | Southeast | 1 | 8 | 1019 | 99 | - |
| Siófok | 6 | ![]() | Southwest | 17 | 25 | 1019 | 86 | 0.0 |
| Szeged | 5 | ![]() | Southeast | 8 | 17 | 1019 | 94 | 0.0 |
| Szolnok | 7 | ![]() | South | 15 | 22 | 1018 | 91 | 0.0 |
| Szombathely | 4 | ![]() | South | 7 | 12 | 1018 | 94 | 0.0 |
HungaroMet: Monday 23 February 2026 02:12 (01:12 UTC) [obhw]





















