|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southeast | 19 | 36 | 1023 | 89 | 0.0 |
| Budapest | 7 | ![]() | Southwest | 6 | 13 | 1021 | 77 | 0.0 |
| Debrecen | 5 | ![]() | South | 23 | 35 | 1022 | 92 | 0.1 |
| Győr | 7 | ![]() | Southwest | 12 | 26 | - | 78 | 0.1 |
| Kékestető | 1 | ![]() | Southwest | 25 | 39 | 1020 | 100 | 0.0 |
| Miskolc | 6 | ![]() | South | 10 | 18 | 1020 | 92 | 0.0 |
| Napkor | 4 | ![]() | South | 19 | 33 | 1021 | 97 | 0.2 |
| Paks | 8 | ![]() | South | 4 | 8 | 1022 | 82 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Northeast | 2 | 7 | 1022 | 83 | 0.0 |
| Sármellék | 4 | ![]() | Southwest | 5 | 7 | 1021 | 95 | - |
| Siófok | 6 | ![]() | Southwest | 7 | 15 | 1021 | 85 | 0.1 |
| Szeged | 7 | ![]() | South | 12 | 24 | 1023 | 93 | 0.0 |
| Szolnok | 7 | ![]() | South | 14 | 23 | 1021 | 89 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 9 | 9 | 1021 | 95 | 0.0 |
HungaroMet: Sunday 22 February 2026 21:12 (20:12 UTC) [obhw]




















