|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | East | 5 | 10 | 1021 | 91 | 0.0 |
| Budapest | 21 | ![]() | Northeast | 5 | 11 | 1021 | 80 | 0.0 |
| Debrecen | 20 | ![]() | West | 1 | 13 | 1021 | 84 | 0.0 |
| Győr | 21 | ![]() | Northwest | 3 | 14 | - | 81 | 0.0 |
| Kékestető | 18 | ![]() | Northeast | 1 | 13 | 1023 | 85 | 0.0 |
| Miskolc | 20 | ![]() | South | 2 | 7 | 1021 | 90 | 0.0 |
| Napkor | 21 | ![]() | Northwest | 10 | 20 | 1021 | 82 | 0.0 |
| Paks | 19 | ![]() | Southwest | 1 | 2 | 1021 | 94 | 0.0 |
| Pécs-Pogány | 22 | ![]() | Northwest | 5 | 14 | 1021 | 83 | 0.0 |
| Sármellék | 22 | ![]() | Northwest | 14 | 19 | 1021 | 75 | 0.0 |
| Siófok | 24 | ![]() | Southwest | 5 | 16 | 1021 | 80 | 0.0 |
| Szeged | 20 | ![]() | West | 4 | 8 | 1020 | 93 | 0.0 |
| Szolnok | 20 | ![]() | Northeast | 7 | 11 | 1021 | 89 | 0.0 |
| Szombathely | 24 | ![]() | Northwest | 4 | 20 | 1022 | 63 | 0.0 |
HungaroMet: Monday 22 June 2026 04:12 (02:12 UTC) [obhw]




















