|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | South | 5 | 6 | 1031 | 96 | 0.0 |
| Budapest | 2 | ![]() | Southwest | 4 | 10 | 1031 | 95 | 0.0 |
| Debrecen | 4 | ![]() | South | 5 | 8 | 1030 | 93 | 0.0 |
| Győr | 3 | ![]() | Southeast | 6 | 11 | - | 99 | 0.0 |
| Kékestető | 1 | ![]() | Southwest | 12 | 17 | 1028 | 83 | 0.0 |
| Miskolc | 4 | ![]() | Northeast | 3 | 5 | 1030 | 85 | 0.0 |
| Napkor | 4 | ![]() | Southwest | 6 | 11 | 1030 | 94 | 0.0 |
| Paks | 1 | ![]() | Southeast | 4 | 10 | 1031 | 97 | 0.0 |
| Pécs-Pogány | 0 | ![]() | South | 4 | 8 | 1031 | 100 | 0.0 |
| Sármellék | -1 | ![]() | Southeast | 7 | 11 | 1031 | 100 | 0.0 |
| Siófok | 1 | ![]() | Southeast | 4 | 13 | 1031 | 97 | 0.0 |
| Szeged | 2 | ![]() | Southwest | 8 | 12 | 1031 | 96 | 0.0 |
| Szolnok | 3 | ![]() | South | 1 | 7 | 1031 | 95 | 0.0 |
| Szombathely | -1 | ![]() | Southeast | 9 | 15 | 1031 | 99 | 0.0 |
HungaroMet: Sunday 14 December 2025 20:12 (19:12 UTC) [obhw]




















