|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 12 | ![]() | Southeast | 9 | 16 | 1016 | 43 | 0.0 |
| Budapest | 11 | ![]() | Southeast | 6 | 10 | 1014 | 55 | 0.0 |
| Debrecen | 11 | ![]() | South | 5 | 13 | 1016 | 43 | 0.0 |
| Győr | 19 | ![]() | South | 11 | 31 | 1011 | 53 | 0.0 |
| Kékestető | 13 | ![]() | South | 22 | 45 | 1014 | 53 | 0.0 |
| Miskolc | 7 | ![]() | - | 0 | 3 | 1015 | 69 | 0.0 |
| Napkor | 12 | ![]() | South | 14 | 21 | 1016 | 44 | 0.0 |
| Paks | 7 | ![]() | Southwest | 2 | 5 | 1015 | 70 | 0.0 |
| Pécs-Pogány | 15 | ![]() | Southeast | 3 | 7 | 1014 | 50 | 0.0 |
| Sármellék | 12 | ![]() | South | 11 | 15 | 1012 | 84 | 0.0 |
| Siófok | 16 | ![]() | South | 9 | 22 | 1013 | 59 | 0.0 |
| Szeged | 11 | ![]() | Southeast | 14 | 18 | 1015 | 46 | 0.0 |
| Szolnok | 11 | ![]() | Southeast | 6 | 12 | 1015 | 48 | 0.0 |
| Szombathely | 17 | ![]() | Southwest | 16 | 35 | 1011 | 65 | 0.0 |
HungaroMet: Thursday 8 October 2026 05:12 (03:12 UTC) [obhw]

















