|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | East | 4 | 10 | 1017 | 77 | 0.0 |
| Budapest | 22 | ![]() | Northeast | 3 | 11 | 1017 | 50 | 0.0 |
| Debrecen | 19 | ![]() | Northeast | 11 | 16 | 1017 | 78 | 0.0 |
| Győr | 19 | ![]() | Northeast | 0 | 3 | - | 66 | 0.0 |
| Kékestető | 14 | ![]() | - | 0 | 6 | 1018 | 71 | 0.0 |
| Miskolc | 19 | ![]() | Southwest | 1 | 7 | 1017 | 66 | 0.0 |
| Napkor | 19 | ![]() | Southeast | 3 | 8 | 1018 | 74 | 0.0 |
| Paks | 20 | ![]() | Southwest | 6 | 13 | 1017 | 66 | 0.0 |
| Pécs-Pogány | 18 | ![]() | Southwest | 6 | 10 | 1018 | 86 | 0.0 |
| Sármellék | 20 | ![]() | - | 0 | 6 | 1017 | 69 | 0.0 |
| Siófok | 22 | ![]() | Southwest | 16 | 20 | 1017 | 63 | 0.0 |
| Szeged | 20 | ![]() | Southwest | 9 | 15 | 1018 | 76 | 0.0 |
| Szolnok | 22 | ![]() | Southeast | 4 | 9 | 1017 | 59 | 0.0 |
| Szombathely | 19 | ![]() | South | 3 | 9 | 1017 | 73 | 0.0 |
HungaroMet: Saturday 6 June 2026 21:12 (19:12 UTC) [obhw]





















