|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 12 | ![]() | East | 4 | 5 | 1017 | 83 | 0.0 |
| Budapest | 10 | ![]() | Southeast | 5 | 5 | 1017 | 67 | 0.0 |
| Debrecen | 11 | ![]() | Southeast | 4 | 6 | 1017 | 62 | 0.0 |
| Győr | 7 | ![]() | Southeast | 1 | 5 | 1017 | 89 | 0.0 |
| Kékestető | 7 | ![]() | Southwest | 19 | 33 | 1017 | 72 | 0.0 |
| Miskolc | 6 | ![]() | Northwest | 1 | 4 | 1017 | 72 | 0.0 |
| Napkor | 11 | ![]() | Southeast | 10 | 19 | 1017 | 58 | 0.0 |
| Paks | 5 | ![]() | Northwest | 1 | 4 | 1017 | 78 | 0.0 |
| Pécs-Pogány | 11 | ![]() | Northeast | 3 | 7 | 1017 | 82 | 0.0 |
| Sármellék | 13 | ![]() | South | 5 | 7 | 1016 | 81 | 0.0 |
| Siófok | 14 | ![]() | South | 4 | 10 | 1017 | 63 | 0.0 |
| Szeged | 12 | ![]() | Southwest | 2 | 10 | 1017 | 86 | 0.0 |
| Szolnok | 11 | ![]() | West | 1 | 5 | 1017 | 65 | 0.0 |
| Szombathely | 4 | ![]() | Southwest | 1 | 7 | 1017 | 97 | 0.0 |
HungaroMet: Saturday 10 October 2026 06:12 (04:12 UTC) [obhw]


















