|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 17 | ![]() | Southeast | 15 | 32 | 1022 | 30 | 0.0 |
| Budapest | 18 | ![]() | Southwest | 8 | 19 | 1020 | 38 | 0.0 |
| Debrecen | 17 | ![]() | Southwest | 12 | 25 | 1022 | 33 | 0.0 |
| Győr | 18 | ![]() | South | 12 | 21 | - | 40 | 0.0 |
| Kékestető | 8 | ![]() | Southeast | 17 | 29 | 1021 | 55 | 0.0 |
| Miskolc | 16 | ![]() | Southeast | 11 | 27 | 1021 | 32 | 0.0 |
| Napkor | 18 | ![]() | South | 9 | 24 | 1022 | 24 | 0.0 |
| Paks | 17 | ![]() | South | 10 | 23 | 1021 | 42 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Southwest | 6 | 21 | 1021 | 39 | 0.0 |
| Sármellék | 17 | ![]() | South | 15 | 27 | 1019 | 47 | 0.0 |
| Siófok | 14 | ![]() | Northeast | 4 | 14 | 1020 | 58 | 0.0 |
| Szeged | 18 | ![]() | Southeast | 15 | 27 | 1021 | 37 | 0.0 |
| Szolnok | 17 | ![]() | South | 15 | 22 | 1021 | 38 | 0.0 |
| Szombathely | 17 | ![]() | South | 10 | 22 | 1019 | 46 | 0.0 |
HungaroMet: Wednesday 11 March 2026 16:12 (15:12 UTC) [obhw]



















