|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 24 | ![]() | Northwest | 5 | 20 | 1014 | 42 | 0.0 |
| Budapest | 24 | ![]() | Southwest | 6 | 17 | 1014 | 34 | 0.0 |
| Debrecen | 23 | ![]() | Northwest | 9 | 20 | 1014 | 44 | 0.0 |
| Győr | 21 | ![]() | Northwest | 6 | 16 | - | 38 | 0.0 |
| Kékestető | 14 | ![]() | Southwest | 5 | 19 | 1015 | 69 | 0.0 |
| Miskolc | 21 | ![]() | South | 3 | 14 | 1014 | 53 | 0.0 |
| Napkor | 20 | ![]() | Northeast | 14 | 29 | 1015 | 60 | 0.0 |
| Paks | 23 | ![]() | Northeast | 6 | 17 | 1014 | 35 | 0.0 |
| Pécs-Pogány | 21 | ![]() | Northeast | 7 | 18 | 1014 | 46 | 0.0 |
| Sármellék | 22 | ![]() | North | 7 | 20 | 1014 | 39 | 0.0 |
| Siófok | 21 | ![]() | Southwest | 13 | 19 | 1014 | 57 | 0.0 |
| Szeged | 23 | ![]() | Northeast | 6 | 18 | 1014 | 43 | 0.0 |
| Szolnok | 23 | ![]() | North | 5 | 17 | 1014 | 42 | 0.0 |
| Szombathely | 21 | ![]() | Southeast | 7 | 15 | 1014 | 44 | 0.0 |
HungaroMet: Friday 8 May 2026 18:12 (16:12 UTC) [obhw]





















