idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 11 |  | Northwest | 4 | 4 | 1022 | 97 | 0.0 |
| Budapest | 14 |  | Northwest | 4 | 5 | 1023 | 98 | 0.0 |
| Debrecen | 11 |  | Northwest | 1 | 5 | 1022 | 82 | 0.0 |
| Győr | 14 |  | Northwest | 4 | 8 | 1023 | 100 | 0.0 |
| Kékestető | 12 |  | Southeast | 7 | 13 | 1023 | 84 | 0.0 |
| Miskolc | 12 |  | Southwest | 4 | 5 | 1022 | 90 | 0.0 |
| Napkor | 12 |  | Northwest | 5 | 8 | 1022 | 97 | 0.0 |
| Paks | 13 |  | Northwest | 2 | 8 | 1023 | 96 | 0.0 |
| Pécs-Pogány | 13 |  | West | 8 | 8 | 1023 | 98 | 0.0 |
| Sármellék | 16 |  | Northwest | 8 | 10 | 1023 | 89 | 0.0 |
| Siófok | 18 |  | North | 11 | 19 | 1023 | 79 | 0.0 |
| Szeged | 13 |  | Northwest | 5 | 10 | 1022 | 100 | 0.0 |
| Szolnok | 13 |  | Northwest | 6 | 8 | 1022 | 100 | 0.0 |
| Szombathely | 10 |  | West | 3 | 9 | 1024 | 97 | 0.0 |
HungaroMet: Tuesday 15 September 2026 05:12 (03:12 UTC) [obhw]