|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 17 | ![]() | Southeast | 4 | 4 | 1017 | 73 | 0.0 |
| Budapest | 19 | ![]() | Northeast | 5 | 9 | 1018 | 47 | 0.0 |
| Debrecen | 17 | ![]() | Northeast | 5 | 10 | 1018 | 64 | 0.0 |
| Győr | 17 | ![]() | East | 1 | 6 | 1016 | 65 | 0.0 |
| Kékestető | 19 | ![]() | South | 14 | 21 | 1018 | 43 | 0.0 |
| Miskolc | 15 | ![]() | Southwest | 0 | 3 | 1018 | 66 | 0.0 |
| Napkor | 16 | ![]() | North | 8 | 10 | 1018 | 76 | 0.0 |
| Paks | 14 | ![]() | Northwest | 1 | 1 | 1018 | 74 | 0.0 |
| Pécs-Pogány | 19 | ![]() | East | 8 | 10 | 1017 | 54 | 0.0 |
| Sármellék | 16 | ![]() | - | 0 | 5 | 1016 | 87 | 0.0 |
| Siófok | 20 | ![]() | Southeast | 6 | 11 | 1017 | 51 | 0.0 |
| Szeged | 16 | ![]() | Southwest | 4 | 16 | 1018 | 62 | 0.0 |
| Szolnok | 17 | ![]() | Northeast | 3 | 6 | 1018 | 68 | 0.0 |
| Szombathely | 17 | ![]() | Southeast | 3 | 4 | 1016 | 72 | 0.0 |
HungaroMet: Monday 10 August 2026 04:12 (02:12 UTC) [obhw]






















