|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | South | 8 | 11 | 1026 | 95 | 0.0 |
| Budapest | -1 | ![]() | East | 3 | 9 | 1026 | 100 | 0.0 |
| Debrecen | 3 | ![]() | Southwest | 9 | 13 | 1026 | 97 | 0.0 |
| Győr | 2 | ![]() | Southwest | 7 | 16 | - | 94 | 0.0 |
| Kékestető | 1 | ![]() | Southwest | 9 | 18 | 1024 | 85 | 0.0 |
| Miskolc | -3 | ![]() | Northeast | 1 | 6 | 1026 | 95 | 0.0 |
| Napkor | -0 | ![]() | Northwest | 3 | 11 | 1026 | 100 | 0.0 |
| Paks | 2 | ![]() | West | 5 | 9 | 1026 | 92 | 0.0 |
| Pécs-Pogány | 3 | ![]() | West | 11 | 18 | 1027 | 87 | 0.0 |
| Sármellék | -0 | ![]() | East | 3 | 5 | 1027 | 100 | 0.3 |
| Siófok | 2 | ![]() | Southwest | 20 | 34 | 1027 | 90 | 0.0 |
| Szeged | 1 | ![]() | Southwest | 3 | 6 | 1026 | 98 | 0.0 |
| Szolnok | -0 | ![]() | South | 3 | 6 | 1026 | 100 | 0.0 |
| Szombathely | 0 | ![]() | Southwest | 8 | 10 | 1026 | 97 | 0.0 |
HungaroMet: Sunday 22 February 2026 09:44 (08:44 UTC) [obhw]






















