|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | North | 14 | 21 | 1016 | 86 | 0.0 |
| Budapest | 16 | ![]() | Northeast | 5 | 9 | 1017 | 66 | 0.0 |
| Debrecen | 14 | ![]() | Northeast | 14 | 27 | 1016 | 82 | 0.0 |
| Győr | 13 | ![]() | Northwest | 6 | 13 | - | 74 | 0.0 |
| Kékestető | 11 | ![]() | Southwest | 1 | 8 | 1017 | 87 | 0.0 |
| Miskolc | 15 | ![]() | Northwest | 6 | 12 | 1017 | 70 | 0.0 |
| Napkor | 14 | ![]() | North | 17 | 30 | 1017 | 78 | 0.0 |
| Paks | 16 | ![]() | Northeast | 8 | 14 | 1017 | 76 | 0.0 |
| Pécs-Pogány | 18 | ![]() | Northwest | 7 | 7 | 1016 | 54 | 0.0 |
| Sármellék | 13 | ![]() | Northwest | 16 | 23 | 1017 | 82 | 0.0 |
| Siófok | 16 | ![]() | Southwest | 5 | 10 | 1017 | 69 | 0.0 |
| Szeged | 16 | ![]() | North | 10 | 18 | 1016 | 83 | 0.0 |
| Szolnok | 15 | ![]() | Northeast | 12 | 21 | 1017 | 82 | 0.0 |
| Szombathely | 13 | ![]() | North | 11 | 22 | 1018 | 75 | 0.0 |
HungaroMet: Saturday 9 May 2026 08:12 (06:12 UTC) [obhw]

















