|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 10 | ![]() | Southeast | 12 | 25 | 1011 | 80 | 0.0 |
| Budapest | 6 | ![]() | Southeast | 6 | 12 | 1010 | 85 | 0.0 |
| Debrecen | 9 | ![]() | South | 16 | 23 | 1011 | 81 | 0.0 |
| Győr | 4 | ![]() | - | 0 | 9 | - | 96 | 2.3 |
| Kékestető | 0 | ![]() | Southwest | 16 | 41 | 1011 | 100 | 0.0 |
| Miskolc | 5 | ![]() | South | 5 | 21 | 1010 | 92 | 0.0 |
| Napkor | 8 | ![]() | Southeast | 13 | 20 | 1011 | 85 | 0.0 |
| Paks | 8 | ![]() | Southwest | 7 | 15 | 1009 | 83 | 0.0 |
| Pécs-Pogány | 5 | ![]() | East | 11 | 14 | 1009 | 100 | 0.0 |
| Sármellék | 4 | ![]() | - | 0 | 8 | 1009 | 98 | 1.8 |
| Siófok | 5 | ![]() | Northeast | 5 | 16 | 1010 | 91 | 0.0 |
| Szeged | 10 | ![]() | Southeast | 21 | 29 | 1010 | 83 | 0.0 |
| Szolnok | 8 | ![]() | Southeast | 11 | 18 | 1010 | 87 | 0.0 |
| Szombathely | 3 | ![]() | Southwest | 1 | 6 | 1010 | 97 | 1.6 |
HungaroMet: Thursday 20 November 2025 11:12 (10:12 UTC) [obhw]























