idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 10 |  | North | 8 | 9 | 1026 | 74 | 0.0 |
| Budapest | 13 |  | Northeast | 5 | 10 | 1027 | 57 | 0.0 |
| Debrecen | 10 |  | Northeast | 17 | 17 | 1027 | 71 | 0.0 |
| Győr | 8 |  | Southeast | 1 | 8 | 1027 | 87 | 0.0 |
| Kékestető | 10 |  | East | 7 | 27 | 1029 | 64 | 0.0 |
| Miskolc | 10 |  | Southeast | 5 | 8 | 1028 | 73 | 0.0 |
| Napkor | 9 |  | North | 11 | 15 | 1028 | 80 | 0.0 |
| Paks | 11 |  | Northeast | 8 | 9 | 1026 | 67 | 0.0 |
| Pécs-Pogány | 16 |  | Northeast | 8 | 10 | 1026 | 51 | 0.0 |
| Sármellék | 8 |  | Northwest | 8 | 9 | 1026 | 93 | 0.0 |
| Siófok | 12 |  | Northeast | 7 | 11 | 1027 | 71 | 0.0 |
| Szeged | 11 |  | Northeast | 9 | 14 | 1026 | 65 | 0.0 |
| Szolnok | 12 |  | Northeast | 8 | 14 | 1027 | 65 | 0.0 |
| Szombathely | 8 |  | Northwest | 5 | 5 | 1027 | 96 | 0.0 |
HungaroMet: Tuesday 29 September 2026 03:12 (01:12 UTC) [obhw]