|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 23 | ![]() | Southwest | 12 | 24 | 1018 | 59 | 0.0 |
| Budapest | 23 | ![]() | Northwest | 10 | 32 | 1019 | 51 | 0.0 |
| Debrecen | 22 | ![]() | South | 17 | 18 | 1017 | 76 | 0.0 |
| Győr | 21 | ![]() | Northwest | 8 | 15 | 1020 | 72 | 0.0 |
| Kékestető | 17 | ![]() | Northwest | 18 | 47 | 1018 | 54 | 0.0 |
| Miskolc | 25 | ![]() | Northeast | 3 | 8 | 1016 | 46 | 0.0 |
| Napkor | 23 | ![]() | Northwest | 11 | 22 | 1017 | 66 | 0.0 |
| Paks | 22 | ![]() | Northwest | 9 | 14 | 1020 | 61 | 0.0 |
| Pécs-Pogány | 20 | ![]() | West | 11 | 15 | 1021 | 76 | 0.0 |
| Sármellék | 19 | ![]() | Northwest | 6 | 10 | 1021 | 89 | 0.0 |
| Siófok | 22 | ![]() | North | 22 | 44 | 1020 | 64 | 0.0 |
| Szeged | 22 | ![]() | Southwest | 10 | 20 | 1019 | 69 | 0.0 |
| Szolnok | 24 | ![]() | Northwest | 17 | 29 | 1018 | 58 | 0.0 |
| Szombathely | 20 | ![]() | East | 4 | 6 | 1021 | 84 | 0.0 |
HungaroMet: Tuesday 1 September 2026 09:12 (07:12 UTC) [obhw]




















