|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 12 | ![]() | Southwest | 5 | 8 | 1019 | 50 | 0.0 |
| Budapest | 15 | ![]() | East | 4 | 12 | 1019 | 39 | 0.0 |
| Debrecen | 15 | ![]() | West | 4 | 14 | 1019 | 39 | 0.0 |
| Győr | 18 | ![]() | Southeast | 6 | 15 | - | 32 | 0.0 |
| Kékestető | 10 | ![]() | South | 11 | 14 | 1020 | 48 | 0.0 |
| Miskolc | 13 | ![]() | Southwest | 1 | 8 | 1019 | 50 | 0.0 |
| Napkor | 16 | ![]() | West | 9 | 19 | 1018 | 34 | 0.0 |
| Paks | 15 | ![]() | South | 4 | 9 | 1019 | 44 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Southeast | 10 | 12 | 1019 | 43 | 0.0 |
| Sármellék | 16 | ![]() | Southeast | 6 | 12 | 1017 | 56 | 0.0 |
| Siófok | 17 | ![]() | Southeast | 7 | 12 | 1018 | 38 | 0.0 |
| Szeged | 12 | ![]() | Southeast | 10 | 10 | 1020 | 53 | 0.0 |
| Szolnok | 13 | ![]() | Southwest | 0 | 6 | 1019 | 50 | 0.0 |
| Szombathely | 17 | ![]() | Southeast | 9 | 19 | 1017 | 45 | 0.0 |
HungaroMet: Monday 4 May 2026 08:12 (06:12 UTC) [obhw]






















