|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 24 | ![]() | Northeast | 9 | 20 | 1021 | 44 | 0.0 |
| Budapest | 22 | ![]() | Southwest | 3 | 7 | 1022 | 46 | 0.0 |
| Debrecen | 24 | ![]() | Northeast | 8 | 14 | 1021 | 41 | 0.0 |
| Győr | 21 | ![]() | North | 5 | 8 | 1022 | 59 | 0.0 |
| Kékestető | 17 | ![]() | Southwest | 2 | 12 | 1022 | 54 | 0.0 |
| Miskolc | 23 | ![]() | East | 3 | 13 | 1021 | 42 | 0.0 |
| Napkor | 23 | ![]() | Northwest | 12 | 24 | 1021 | 44 | 0.0 |
| Paks | 25 | ![]() | North | 5 | 6 | 1022 | 42 | 0.0 |
| Pécs-Pogány | 25 | ![]() | Southeast | 5 | 14 | 1021 | 41 | 0.0 |
| Sármellék | 22 | ![]() | West | 3 | 11 | 1022 | 67 | 0.0 |
| Siófok | 22 | ![]() | Northeast | 12 | 15 | 1022 | 61 | 0.0 |
| Szeged | 26 | ![]() | Northeast | 9 | 16 | 1021 | 37 | 0.0 |
| Szolnok | 24 | ![]() | Southwest | 6 | 11 | 1021 | 41 | 0.0 |
| Szombathely | 22 | ![]() | South | 6 | 12 | 1022 | 68 | 0.0 |
HungaroMet: Wednesday 2 September 2026 10:12 (08:12 UTC) [obhw]




















