|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 14 | ![]() | Southeast | 14 | 27 | 1008 | 71 | 0.0 |
Budapest | 11 | ![]() | Southeast | 5 | 9 | 1006 | 83 | 0.0 |
Debrecen | 13 | ![]() | Southeast | 12 | 21 | 1008 | 70 | 0.0 |
Győr | 12 | ![]() | South | 5 | 17 | - | 88 | 0.0 |
Kékestető | 9 | ![]() | Southwest | 17 | 35 | 1006 | 100 | 0.0 |
Miskolc | 8 | ![]() | - | 0 | 3 | 1007 | 93 | 0.0 |
Napkor | 13 | ![]() | Southeast | 9 | 21 | 1008 | 70 | 0.0 |
Paks | 15 | ![]() | South | 4 | 10 | 1006 | 75 | 0.0 |
Pécs-Pogány | 15 | ![]() | Southeast | 2 | 7 | 1007 | 76 | 0.0 |
Sármellék | 9 | ![]() | Southeast | 2 | 7 | 1005 | 99 | 0.0 |
Siófok | 14 | ![]() | Southwest | 12 | 22 | 1005 | 84 | 0.0 |
Szeged | 12 | ![]() | Southeast | 9 | 14 | 1008 | 81 | 0.0 |
Szolnok | 14 | ![]() | South | 11 | 17 | 1007 | 72 | 0.0 |
Szombathely | 9 | ![]() | Southwest | 3 | 13 | 1004 | 97 | 0.0 |
HungaroMet: Thursday 23 October 2025 04:12 (02:12 UTC) [obhw]