|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 11 | ![]() | Southwest | 3 | 4 | 1018 | 87 | 0.0 |
| Budapest | 11 | ![]() | Northeast | 1 | 5 | 1017 | 65 | 0.0 |
| Debrecen | 10 | ![]() | South | 4 | 5 | 1017 | 85 | 0.0 |
| Győr | 8 | ![]() | Southwest | 3 | 7 | 1018 | 83 | 0.0 |
| Kékestető | 10 | ![]() | North | 11 | 21 | 1018 | 47 | 0.0 |
| Miskolc | 12 | ![]() | Southeast | 0 | 4 | 1017 | 75 | 0.0 |
| Napkor | 11 | ![]() | Northwest | 6 | 13 | 1017 | 84 | 0.0 |
| Paks | 10 | ![]() | Northeast | 2 | 7 | 1018 | 66 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Northwest | 0 | 6 | 1019 | 90 | 0.0 |
| Sármellék | 7 | ![]() | Northwest | 7 | 7 | 1018 | 94 | 0.0 |
| Siófok | 9 | ![]() | Southwest | 5 | 12 | 1018 | 72 | 0.0 |
| Szeged | 10 | ![]() | Southwest | 2 | 5 | 1018 | 83 | 0.0 |
| Szolnok | 11 | ![]() | Southwest | 1 | 3 | 1017 | 84 | 0.0 |
| Szombathely | 8 | ![]() | Northwest | 6 | 8 | 1019 | 95 | 0.0 |
HungaroMet: Sunday 18 October 2026 02:12 (00:12 UTC) [obhw]



















