|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 14 | ![]() | Northeast | 7 | 21 | 1020 | 41 | 0.0 |
| Budapest | 17 | ![]() | Southeast | 6 | 18 | 1020 | 39 | 0.0 |
| Debrecen | 14 | ![]() | - | 0 | 10 | 1020 | 42 | 0.0 |
| Győr | 14 | ![]() | - | 0 | 4 | - | 58 | 0.0 |
| Kékestető | 10 | ![]() | East | 8 | 18 | 1022 | 55 | 0.0 |
| Miskolc | 14 | ![]() | Southwest | 2 | 8 | 1021 | 54 | 0.0 |
| Napkor | 16 | ![]() | Northeast | 13 | 22 | 1021 | 32 | 0.0 |
| Paks | 17 | ![]() | Southeast | 2 | 10 | 1020 | 39 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Northeast | 5 | 5 | 1020 | 44 | 0.0 |
| Sármellék | 16 | ![]() | - | 0 | 8 | 1020 | 52 | 0.0 |
| Siófok | 18 | ![]() | Southwest | 6 | 11 | 1020 | 59 | 0.0 |
| Szeged | 14 | ![]() | Northeast | 9 | 14 | 1020 | 44 | 0.0 |
| Szolnok | 14 | ![]() | Northeast | 9 | 13 | 1021 | 46 | 0.0 |
| Szombathely | 14 | ![]() | Northeast | 1 | 8 | 1020 | 56 | 0.0 |
HungaroMet: Sunday 3 May 2026 09:44 (07:44 UTC) [obhw]






















