idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 24 |  | Northwest | 14 | 26 | 1016 | 44 | 0.0 |
| Budapest | 20 |  | Northwest | 8 | 21 | 1017 | 52 | 0.0 |
| Debrecen | 23 |  | Northwest | 13 | 20 | 1016 | 51 | 0.0 |
| Győr | 16 |  | West | 3 | 15 | 1018 | 75 | 0.0 |
| Kékestető | 16 |  | Southeast | 2 | 8 | 1017 | 70 | 0.0 |
| Miskolc | 21 |  | Northeast | 6 | 14 | 1016 | 49 | 0.0 |
| Napkor | 20 |  | North | 9 | 25 | 1017 | 55 | 0.0 |
| Paks | 22 |  | North | 8 | 22 | 1017 | 37 | 0.0 |
| Pécs-Pogány | 21 |  | Southwest | 1 | 8 | 1017 | 58 | 0.0 |
| Sármellék | 16 |  | Northwest | 14 | 32 | 1018 | 64 | 0.0 |
| Siófok | 19 |  | North | 22 | 29 | 1018 | 62 | 0.0 |
| Szeged | 22 |  | Northwest | 8 | 24 | 1016 | 41 | 0.0 |
| Szolnok | 22 |  | Northwest | 4 | 14 | 1016 | 51 | 0.0 |
| Szombathely | 16 |  | Northeast | 2 | 15 | 1019 | 71 | 0.0 |
HungaroMet: Thursday 10 September 2026 19:12 (17:12 UTC) [obhw]