|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | East | 5 | 17 | 1023 | 67 | 0.0 |
| Budapest | 6 | ![]() | Southeast | 5 | 7 | 1022 | 79 | 0.0 |
| Debrecen | 5 | ![]() | South | 1 | 7 | 1023 | 71 | 0.0 |
| Győr | 4 | ![]() | Southeast | 5 | 8 | - | 96 | 0.0 |
| Kékestető | 6 | ![]() | South | 12 | 18 | 1021 | 77 | 0.0 |
| Miskolc | 5 | ![]() | Northwest | 1 | 3 | 1022 | 74 | 0.0 |
| Napkor | 7 | ![]() | East | 6 | 11 | 1023 | 50 | 0.0 |
| Paks | 6 | ![]() | - | 0 | 2 | 1022 | 82 | 0.0 |
| Pécs-Pogány | 9 | ![]() | Southwest | 1 | 6 | 1021 | 75 | 0.0 |
| Sármellék | 4 | ![]() | Southeast | 5 | 8 | 1020 | 97 | 0.0 |
| Siófok | 6 | ![]() | Southeast | 8 | 14 | 1021 | 86 | 0.0 |
| Szeged | 8 | ![]() | Southeast | 14 | 21 | 1022 | 62 | 0.0 |
| Szolnok | 8 | ![]() | South | 10 | 15 | 1022 | 58 | 0.0 |
| Szombathely | 1 | ![]() | Northwest | 5 | 7 | 1020 | 97 | 0.0 |
HungaroMet: Thursday 12 March 2026 06:12 (05:12 UTC) [obhw]






















