|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southeast | 18 | 33 | 1021 | 86 | 0.0 |
| Budapest | 7 | ![]() | Southwest | 5 | 9 | 1019 | 80 | 0.0 |
| Debrecen | 4 | ![]() | South | 22 | 34 | 1020 | 92 | 0.5 |
| Győr | 7 | ![]() | Southwest | 9 | 19 | - | 82 | 0.0 |
| Kékestető | 1 | ![]() | Southwest | 24 | 42 | 1019 | 100 | 0.0 |
| Miskolc | 6 | ![]() | Northeast | 3 | 9 | 1018 | 87 | 0.0 |
| Napkor | 4 | ![]() | South | 21 | 38 | 1019 | 97 | 0.6 |
| Paks | 7 | ![]() | Southeast | 4 | 19 | 1020 | 85 | 0.0 |
| Pécs-Pogány | 7 | ![]() | West | 6 | 10 | 1020 | 79 | 0.0 |
| Sármellék | 1 | ![]() | Northwest | 4 | 6 | 1020 | 99 | 0.0 |
| Siófok | 5 | ![]() | Southwest | 22 | 31 | 1019 | 92 | 0.0 |
| Szeged | 5 | ![]() | Southeast | 18 | 26 | 1020 | 95 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 12 | 23 | 1019 | 89 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 8 | 16 | 1019 | 91 | 0.0 |
HungaroMet: Monday 23 February 2026 10:12 (09:12 UTC) [obhw]






















