|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | Southeast | 6 | 18 | 1030 | 68 | 0.0 |
| Budapest | 7 | ![]() | Northeast | 5 | 9 | 1030 | 52 | 0.0 |
| Debrecen | 4 | ![]() | East | 9 | 15 | 1030 | 70 | 0.0 |
| Győr | 3 | ![]() | Southeast | 3 | 7 | - | 69 | 0.0 |
| Kékestető | 5 | ![]() | Northeast | 8 | 35 | 1030 | 43 | 0.0 |
| Miskolc | 3 | ![]() | Southwest | 5 | 9 | 1031 | 66 | 0.0 |
| Napkor | 7 | ![]() | East | 12 | 23 | 1030 | 48 | 0.0 |
| Paks | 3 | ![]() | East | 1 | 6 | 1030 | 73 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Northeast | 9 | 13 | 1029 | 63 | 0.0 |
| Sármellék | 7 | ![]() | East | 10 | 11 | 1028 | 73 | 0.0 |
| Siófok | 6 | ![]() | East | 6 | 10 | 1029 | 72 | 0.0 |
| Szeged | 7 | ![]() | South | 16 | 22 | 1030 | 68 | 0.0 |
| Szolnok | 3 | ![]() | Northeast | 4 | 9 | 1030 | 72 | 0.0 |
| Szombathely | 3 | ![]() | West | 1 | 4 | 1029 | 87 | 0.0 |
HungaroMet: Monday 9 March 2026 02:12 (01:12 UTC) [obhw]






















