|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -0 | ![]() | West | 8 | 16 | 1014 | 92 | 0.0 |
| Budapest | 2 | ![]() | Northwest | 11 | 24 | 1014 | 46 | 0.0 |
| Debrecen | 1 | ![]() | Southwest | 9 | 13 | 1013 | 84 | 0.0 |
| Győr | 4 | ![]() | Northwest | 9 | 24 | - | 40 | 0.0 |
| Kékestető | -7 | ![]() | Northwest | 15 | 28 | 1014 | 69 | 0.0 |
| Miskolc | 2 | ![]() | East | 3 | 14 | 1012 | 57 | 0.0 |
| Napkor | 1 | ![]() | Southwest | 10 | 21 | 1012 | 75 | 0.0 |
| Paks | 1 | ![]() | North | 2 | 18 | 1015 | 60 | 0.0 |
| Pécs-Pogány | 0 | ![]() | Southwest | 4 | 8 | 1015 | 70 | 0.0 |
| Sármellék | 2 | ![]() | South | 10 | 13 | 1014 | 63 | 0.0 |
| Siófok | 2 | ![]() | Northwest | 3 | 13 | 1014 | 54 | 0.0 |
| Szeged | 0 | ![]() | Northwest | 9 | 16 | 1014 | 79 | 0.0 |
| Szolnok | 2 | ![]() | Northwest | 13 | 25 | 1013 | 54 | 0.0 |
| Szombathely | 1 | ![]() | Southeast | 10 | 15 | 1014 | 65 | 0.0 |
HungaroMet: Sunday 4 January 2026 14:12 (13:12 UTC) [obhw]























