|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 8 | ![]() | Northeast | 4 | 9 | 1020 | 86 | 0.0 |
| Budapest | 8 | ![]() | Northeast | 5 | 9 | 1019 | 87 | 0.0 |
| Debrecen | 6 | ![]() | Northeast | 6 | 9 | 1021 | 92 | 0.0 |
| Győr | 11 | ![]() | East | 10 | 19 | 1017 | 68 | 0.0 |
| Kékestető | 8 | ![]() | South | 26 | 40 | 1021 | 70 | 0.0 |
| Miskolc | 5 | ![]() | - | 0 | 3 | 1021 | 93 | 0.0 |
| Napkor | 8 | ![]() | Northeast | 8 | 13 | 1021 | 96 | 0.0 |
| Paks | 5 | ![]() | - | 4 | 7 | 1019 | 95 | 0.0 |
| Pécs-Pogány | 10 | ![]() | Northeast | 12 | 11 | 1018 | 77 | 0.0 |
| Sármellék | 9 | ![]() | Southeast | 7 | 11 | 1017 | 86 | 0.0 |
| Siófok | 10 | ![]() | East | 8 | 12 | 1018 | 79 | 0.0 |
| Szeged | 11 | ![]() | Southeast | 18 | 24 | 1019 | 78 | 0.0 |
| Szolnok | 6 | ![]() | East | 7 | 10 | 1020 | 94 | 0.0 |
| Szombathely | 12 | ![]() | South | 15 | 22 | 1016 | 82 | 0.0 |
HungaroMet: Wednesday 21 October 2026 03:12 (01:12 UTC) [obhw]


















