idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 26 |  | Southwest | 9 | 30 | 1019 | 39 | 0.0 |
| Budapest | 25 |  | Southwest | 6 | 17 | 1020 | 42 | 0.0 |
| Debrecen | 25 |  | Northwest | 7 | 21 | 1019 | 36 | 0.0 |
| Győr | 25 |  | Southwest | 5 | 15 | 1020 | 43 | 0.0 |
| Kékestető | 16 |  | Northwest | 3 | 14 | 1020 | 62 | 0.0 |
| Miskolc | 23 |  | Northeast | 1 | 7 | 1019 | 47 | 0.0 |
| Napkor | 25 |  | Northwest | 10 | 21 | 1020 | 40 | 0.0 |
| Paks | 25 |  | Northeast | 4 | 13 | 1020 | 47 | 0.0 |
| Pécs-Pogány | 25 |  | South | 4 | 15 | 1020 | 47 | 0.0 |
| Sármellék | 25 |  | Southeast | 7 | 13 | 1019 | 42 | 0.0 |
| Siófok | 24 |  | West | 9 | 9 | 1020 | 57 | 0.0 |
| Szeged | 25 |  | Northwest | 9 | 17 | 1020 | 39 | 0.0 |
| Szolnok | 24 |  | Northwest | 7 | 14 | 1020 | 42 | 0.0 |
| Szombathely | 25 |  | East | 5 | 17 | 1020 | 39 | 0.0 |
HungaroMet: Tuesday 15 September 2026 17:12 (15:12 UTC) [obhw]