|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | Southeast | 3 | 22 | 1011 | 79 | 0.0 |
| Budapest | 12 | ![]() | Northwest | 17 | 28 | 1011 | 88 | 0.5 |
| Debrecen | 14 | ![]() | East | 6 | 14 | 1011 | 78 | 0.0 |
| Győr | 10 | ![]() | Northwest | 10 | 38 | 1014 | 91 | 1.8 |
| Kékestető | 9 | ![]() | South | 20 | 42 | 1011 | 98 | 0.3 |
| Miskolc | 11 | ![]() | - | 0 | 3 | 1011 | 86 | 0.0 |
| Napkor | 13 | ![]() | East | 8 | 19 | 1012 | 81 | 0.0 |
| Paks | 12 | ![]() | - | 14 | 40 | 1012 | 95 | 6.6 |
| Pécs-Pogány | 12 | ![]() | Northwest | 27 | 53 | 1012 | 95 | 5.1 |
| Sármellék | 10 | ![]() | North | 29 | 35 | 1013 | 94 | 2.8 |
| Siófok | 12 | ![]() | Northwest | 51 | 62 | 1013 | 83 | 2.9 |
| Szeged | 14 | ![]() | South | 6 | 20 | 1011 | 99 | 2.0 |
| Szolnok | 14 | ![]() | South | 14 | 28 | 1010 | 93 | 0.6 |
| Szombathely | 10 | ![]() | Northeast | 7 | 21 | 1014 | 93 | 2.3 |
HungaroMet: Thursday 22 October 2026 05:12 (03:12 UTC) [obhw]



















