|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | Northwest | 4 | 4 | 1021 | 90 | 0.0 |
| Budapest | 18 | ![]() | Northeast | 3 | 9 | 1021 | 75 | 0.0 |
| Debrecen | 16 | ![]() | North | 1 | 6 | 1021 | 84 | 0.0 |
| Győr | 16 | ![]() | Northeast | 0 | 3 | - | 92 | 0.0 |
| Kékestető | 17 | ![]() | - | 0 | 7 | 1022 | 67 | 0.0 |
| Miskolc | 16 | ![]() | Southwest | 1 | 3 | 1021 | 79 | 0.0 |
| Napkor | 17 | ![]() | Northwest | 4 | 11 | 1021 | 83 | 0.0 |
| Paks | 17 | ![]() | Northwest | 5 | 11 | 1020 | 84 | 0.0 |
| Pécs-Pogány | 19 | ![]() | Northwest | 8 | 8 | 1020 | 75 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 3 | 6 | 1020 | 97 | 0.0 |
| Siófok | 19 | ![]() | Southwest | 6 | 6 | 1021 | 80 | 0.0 |
| Szeged | 16 | ![]() | Northeast | 3 | 3 | 1020 | 98 | 0.0 |
| Szolnok | 16 | ![]() | Northeast | 1 | 2 | 1021 | 81 | 0.0 |
| Szombathely | 17 | ![]() | Southwest | 0 | 5 | 1020 | 97 | 0.0 |
HungaroMet: Friday 19 June 2026 06:12 (04:12 UTC) [obhw]



















