|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 16 | ![]() | Northeast | 1 | 6 | 1021 | 40 | 0.0 |
| Budapest | 18 | ![]() | Southeast | 5 | 7 | 1020 | 32 | 0.0 |
| Debrecen | 17 | ![]() | - | 0 | 5 | 1020 | 36 | 0.0 |
| Győr | 15 | ![]() | South | 0 | 3 | 1020 | 56 | 0.0 |
| Kékestető | 14 | ![]() | South | 13 | 18 | 1021 | 38 | 0.0 |
| Miskolc | 18 | ![]() | Southwest | 0 | 12 | 1020 | 38 | 0.0 |
| Napkor | 20 | ![]() | East | 6 | 5 | 1020 | 34 | 0.0 |
| Paks | 17 | ![]() | Southwest | 3 | 7 | 1020 | 36 | 0.0 |
| Pécs-Pogány | 18 | ![]() | East | 4 | 9 | 1020 | 31 | 0.0 |
| Sármellék | 18 | ![]() | Southeast | 4 | 6 | 1019 | 46 | 0.0 |
| Siófok | 17 | ![]() | Southeast | 4 | 9 | 1020 | 49 | 0.0 |
| Szeged | 17 | ![]() | Southeast | 6 | 7 | 1020 | 36 | 0.0 |
| Szolnok | 18 | ![]() | - | 0 | 7 | 1020 | 29 | 0.0 |
| Szombathely | 18 | ![]() | South | 9 | 16 | 1019 | 35 | 0.0 |
HungaroMet: Tuesday 6 October 2026 19:44 (17:44 UTC) [obhw]



















