idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 13 |  | Southwest | 10 | 10 | 1020 | 97 | 0.0 |
| Budapest | 9 |  | Southwest | 4 | 6 | 1020 | 94 | 0.0 |
| Debrecen | 12 |  | Southwest | 5 | 8 | 1019 | 92 | 0.0 |
| Győr | 10 |  | Northwest | 8 | 18 | 1022 | 89 | 0.0 |
| Kékestető | 6 |  | North | 10 | 27 | 1020 | 100 | 0.0 |
| Miskolc | 10 |  | South | 1 | 1 | 1019 | 86 | 0.0 |
| Napkor | 11 |  | Southeast | 4 | 11 | 1019 | 100 | 0.0 |
| Paks | 9 |  | Northwest | 5 | 8 | 1021 | 94 | 0.0 |
| Pécs-Pogány | 12 |  | West | 3 | 13 | 1022 | 92 | 0.0 |
| Sármellék | 8 |  | Northwest | 2 | 10 | 1022 | 99 | 0.0 |
| Siófok | 13 |  | Northwest | 31 | 29 | 1022 | 77 | 0.0 |
| Szeged | 12 |  | Northwest | 4 | 10 | 1020 | 96 | 0.0 |
| Szolnok | 9 |  | Southwest | 7 | 13 | 1020 | 100 | 0.0 |
| Szombathely | 11 |  | Northwest | 10 | 14 | 1023 | 79 | 0.0 |
HungaroMet: Friday 25 September 2026 03:12 (01:12 UTC) [obhw]