idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | North | 6 | 12 | 1026 | 55 | 0.0 |
| Budapest | 20 |  | Northeast | 4 | 11 | 1027 | 48 | 0.0 |
| Debrecen | 20 |  | Northeast | 17 | 30 | 1026 | 47 | 0.0 |
| Győr | 20 |  | Southeast | 7 | 12 | 1026 | 50 | 0.0 |
| Kékestető | 13 |  | Northeast | 8 | 18 | 1027 | 65 | 0.0 |
| Miskolc | 18 |  | Northwest | 2 | 6 | 1027 | 52 | 0.0 |
| Napkor | 18 |  | Northeast | 10 | 19 | 1027 | 59 | 0.0 |
| Paks | 19 |  | Northeast | 6 | 12 | 1026 | 50 | 0.0 |
| Pécs-Pogány | 19 |  | East | 10 | 15 | 1026 | 49 | 0.0 |
| Sármellék | 18 |  | Northeast | 7 | 11 | 1026 | 73 | 0.0 |
| Siófok | 17 |  | Northeast | 8 | 10 | 1027 | 59 | 0.0 |
| Szeged | 19 |  | North | 12 | 19 | 1025 | 52 | 0.0 |
| Szolnok | 18 |  | Northeast | 11 | 17 | 1026 | 57 | 0.0 |
| Szombathely | 17 |  | South | 7 | 12 | 1026 | 61 | 0.0 |
HungaroMet: Monday 28 September 2026 10:44 (08:44 UTC) [obhw]