idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | Southwest | 7 | 28 | 1014 | 66 | 0.0 |
| Budapest | 17 |  | Southwest | 1 | 8 | 1014 | 63 | 0.0 |
| Debrecen | 18 |  | North | 6 | 18 | 1013 | 57 | 0.0 |
| Győr | 16 |  | Northwest | 2 | 7 | 1015 | 88 | 0.0 |
| Kékestető | 13 |  | Southeast | 8 | 14 | 1014 | 81 | 0.0 |
| Miskolc | 16 |  | Northwest | 3 | 8 | 1014 | 68 | 0.0 |
| Napkor | 17 |  | Northwest | 11 | 23 | 1013 | 65 | 0.0 |
| Paks | 17 |  | West | 4 | 10 | 1015 | 72 | 0.0 |
| Pécs-Pogány | 16 |  | Southwest | 4 | 8 | 1016 | 84 | 0.1 |
| Sármellék | 13 |  | Northwest | 10 | 12 | 1016 | 93 | 0.0 |
| Siófok | 18 |  | Southwest | 15 | 23 | 1015 | 71 | 0.0 |
| Szeged | 17 |  | Northwest | 10 | 16 | 1015 | 89 | 0.7 |
| Szolnok | 17 |  | Southeast | 6 | 11 | 1014 | 81 | 0.0 |
| Szombathely | 14 |  | Southwest | 2 | 10 | 1016 | 91 | 0.0 |
HungaroMet: Friday 18 September 2026 09:12 (07:12 UTC) [obhw]