idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 16 |  | North | 9 | 14 | 1016 | 71 | 0.0 |
| Budapest | 15 |  | Northeast | 6 | 13 | 1017 | 92 | 1.5 |
| Debrecen | 17 |  | Northeast | 19 | 24 | 1017 | 63 | 0.0 |
| Győr | 14 |  | North | 3 | 9 | 1018 | 96 | 2.0 |
| Kékestető | 12 |  | South | 3 | 17 | 1019 | 87 | 0.0 |
| Miskolc | 17 |  | Northwest | 6 | 12 | 1018 | 55 | 0.0 |
| Napkor | 16 |  | North | 13 | 23 | 1018 | 67 | 0.0 |
| Paks | 16 |  | Northwest | 4 | 15 | 1017 | 70 | 0.0 |
| Pécs-Pogány | 15 |  | Northwest | 11 | 18 | 1017 | 81 | 0.1 |
| Sármellék | 14 |  | Northwest | 8 | 20 | 1017 | 99 | 1.8 |
| Siófok | 15 |  | East | 5 | 10 | 1018 | 89 | 0.6 |
| Szeged | 17 |  | Northeast | 8 | 17 | 1016 | 67 | 0.0 |
| Szolnok | 18 |  | Northeast | 13 | 30 | 1017 | 59 | 0.0 |
| Szombathely | 13 |  | Northwest | 13 | 24 | 1019 | 97 | 3.8 |
HungaroMet: Friday 11 September 2026 09:12 (07:12 UTC) [obhw]