idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 26 |  | Southeast | 6 | 26 | 1021 | 57 | 0.0 |
Budapest | 26 |  | Southeast | 6 | 23 | 1021 | 45 | 0.0 |
Debrecen | 25 |  | Southeast | 5 | 18 | 1021 | 59 | 0.0 |
Győr | 25 |  | East | 3 | 11 | - | 59 | 0.0 |
Kékestető | 18 |  | East | 4 | 18 | 1022 | 76 | 0.0 |
Miskolc | 24 |  | Northeast | 4 | 12 | 1022 | 62 | 0.0 |
Napkor | 26 |  | Southeast | 9 | 24 | 1021 | 57 | 0.0 |
Paks | 27 |  | Southeast | 6 | 17 | 1020 | 43 | 0.0 |
Pécs-Pogány | 27 |  | Southeast | 13 | 24 | 1020 | 45 | 0.0 |
Sármellék | 24 |  | South | 7 | 14 | 1020 | 68 | 0.0 |
Siófok | 24 |  | North | 11 | 16 | 1020 | 72 | 0.0 |
Szeged | 27 |  | Southeast | 6 | 20 | 1021 | 44 | 0.0 |
Szolnok | 26 |  | Southeast | 10 | 19 | 1021 | 47 | 0.0 |
Szombathely | 24 |  | Southwest | 7 | 10 | 1020 | 64 | 0.0 |
HungaroMet: Saturday 13 September 2025 13:44 (11:44 UTC) [obhw]