idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 13 |  | Southwest | 12 | 19 | 1022 | 81 | 0.0 |
| Budapest | 13 |  | Northwest | 6 | 16 | 1023 | 72 | 0.0 |
| Debrecen | 15 |  | Northeast | 12 | 14 | 1021 | 80 | 0.0 |
| Győr | 14 |  | Northwest | 5 | 13 | 1024 | 76 | 0.0 |
| Kékestető | 8 |  | North | 10 | 21 | 1023 | 100 | 0.2 |
| Miskolc | 14 |  | Northwest | 4 | 7 | 1021 | 84 | 0.0 |
| Napkor | 15 |  | Northwest | 18 | 36 | 1021 | 74 | 0.0 |
| Paks | 15 |  | Northwest | 14 | 24 | 1023 | 71 | 0.0 |
| Pécs-Pogány | 13 |  | West | 14 | 23 | 1025 | 98 | 0.0 |
| Sármellék | 13 |  | West | 6 | 10 | 1025 | 100 | 0.0 |
| Siófok | 16 |  | West | 27 | 31 | 1024 | 71 | 0.0 |
| Szeged | 15 |  | Northwest | 22 | 37 | 1022 | 71 | 0.0 |
| Szolnok | 13 |  | Northwest | 9 | 15 | 1022 | 93 | 0.0 |
| Szombathely | 16 |  | Southeast | 2 | 8 | 1025 | 78 | 0.0 |
HungaroMet: Saturday 12 September 2026 14:12 (12:12 UTC) [obhw]