|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 25 | ![]() | Southeast | 15 | 39 | 1014 | 21 | 0.0 |
| Budapest | 21 | ![]() | Southeast | 7 | 14 | 1012 | 33 | 0.0 |
| Debrecen | 25 | ![]() | South | 28 | 39 | 1014 | 19 | 0.0 |
| Győr | 21 | ![]() | South | 13 | 31 | 1010 | 41 | 0.0 |
| Kékestető | 15 | ![]() | South | 18 | 39 | 1013 | 38 | 0.0 |
| Miskolc | 24 | ![]() | Southeast | 9 | 15 | 1012 | 26 | 0.0 |
| Napkor | 24 | ![]() | South | 17 | 33 | 1014 | 22 | 0.0 |
| Paks | 20 | ![]() | West | 8 | 25 | 1013 | 41 | 0.0 |
| Pécs-Pogány | 21 | ![]() | Southeast | 12 | 19 | 1013 | 45 | 0.0 |
| Sármellék | 18 | ![]() | Southeast | 13 | 19 | 1011 | 62 | 0.3 |
| Siófok | 19 | ![]() | North | 5 | 9 | 1012 | 64 | 0.0 |
| Szeged | 25 | ![]() | Southeast | 18 | 32 | 1014 | 21 | 0.0 |
| Szolnok | 24 | ![]() | South | 17 | 21 | 1013 | 25 | 0.0 |
| Szombathely | 19 | ![]() | South | 19 | 33 | 1010 | 66 | 0.0 |
HungaroMet: Thursday 8 October 2026 12:12 (10:12 UTC) [obhw]
















