|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | North | 1 | 4 | 1018 | 58 | 0.0 |
| Budapest | 22 | ![]() | East | 4 | 9 | 1018 | 42 | 0.0 |
| Debrecen | 21 | ![]() | Northeast | 6 | 9 | 1018 | 50 | 0.0 |
| Győr | 20 | ![]() | East | 2 | 5 | 1017 | 55 | 0.0 |
| Kékestető | 19 | ![]() | South | 11 | 16 | 1019 | 46 | 0.0 |
| Miskolc | 18 | ![]() | Southwest | 3 | 8 | 1018 | 54 | 0.0 |
| Napkor | 21 | ![]() | West | 4 | 9 | 1018 | 58 | 0.0 |
| Paks | 17 | ![]() | - | 0 | 4 | 1018 | 51 | 0.0 |
| Pécs-Pogány | 22 | ![]() | - | 0 | 8 | 1018 | 47 | 0.0 |
| Sármellék | 20 | ![]() | Northeast | 1 | 3 | 1017 | 71 | 0.0 |
| Siófok | 23 | ![]() | Southeast | 7 | 15 | 1017 | 40 | 0.0 |
| Szeged | 19 | ![]() | Northeast | 2 | 14 | 1018 | 47 | 0.0 |
| Szolnok | 20 | ![]() | Northeast | 1 | 4 | 1018 | 51 | 0.0 |
| Szombathely | 21 | ![]() | Southwest | 3 | 5 | 1016 | 60 | 0.0 |
HungaroMet: Monday 10 August 2026 00:12 (22:12 UTC) [obhw]





















