idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | Northwest | 14 | 30 | 1020 | 41 | 0.0 |
| Budapest | 17 |  | Northwest | 20 | 41 | 1021 | 44 | 0.0 |
| Debrecen | 16 |  | Southwest | 7 | 19 | 1020 | 58 | 0.0 |
| Győr | 17 |  | Northwest | 15 | 42 | 1023 | 51 | 0.0 |
| Kékestető | 9 |  | Northwest | 15 | 33 | 1021 | 64 | 0.0 |
| Miskolc | 16 |  | South | 1 | 6 | 1019 | 64 | 0.0 |
| Napkor | 15 |  | Northwest | 12 | 27 | 1020 | 58 | 0.0 |
| Paks | 18 |  | Northwest | 17 | 41 | 1021 | 38 | 0.0 |
| Pécs-Pogány | 17 |  | Northwest | 35 | 62 | 1022 | 42 | 0.0 |
| Sármellék | 17 |  | North | 23 | 47 | 1023 | 41 | 0.0 |
| Siófok | 16 |  | North | 42 | 51 | 1023 | 59 | 0.0 |
| Szeged | 17 |  | North | 12 | 45 | 1020 | 59 | 0.6 |
| Szolnok | 19 |  | West | 13 | 26 | 1020 | 35 | 0.0 |
| Szombathely | 18 |  | North | 20 | 47 | 1024 | 35 | 0.0 |
HungaroMet: Tuesday 22 September 2026 17:12 (15:12 UTC) [obhw]