|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southeast | 7 | 8 | 1020 | 82 | 0.0 |
| Budapest | 7 | ![]() | East | 4 | 7 | 1020 | 70 | 0.0 |
| Debrecen | 4 | ![]() | Southeast | 1 | 5 | 1020 | 78 | 0.0 |
| Győr | 7 | ![]() | Southeast | 3 | 5 | - | 76 | 0.0 |
| Kékestető | 8 | ![]() | Southwest | 19 | 26 | 1020 | 54 | 0.0 |
| Miskolc | 5 | ![]() | - | 0 | 0 | 1019 | 79 | 0.0 |
| Napkor | 10 | ![]() | South | 12 | 16 | 1019 | 55 | 0.0 |
| Paks | 2 | ![]() | - | 0 | 2 | 1020 | 85 | 0.0 |
| Pécs-Pogány | 9 | ![]() | Northeast | 7 | 11 | 1020 | 57 | 0.0 |
| Sármellék | 9 | ![]() | Southeast | 9 | 9 | 1018 | 72 | 0.0 |
| Siófok | 9 | ![]() | South | 5 | 9 | 1019 | 64 | 0.0 |
| Szeged | 6 | ![]() | Southeast | 8 | 8 | 1020 | 80 | 0.0 |
| Szolnok | 5 | ![]() | Southwest | 1 | 4 | 1019 | 78 | 0.0 |
| Szombathely | 7 | ![]() | Southwest | 4 | 9 | 1018 | 85 | 0.0 |
HungaroMet: Monday 4 May 2026 08:12 (06:12 UTC) [obhw]























