|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 1 | ![]() | North | 2 | 15 | 1031 | 84 | 0.0 |
| Budapest | 5 | ![]() | Northeast | 4 | 10 | 1030 | 59 | 0.0 |
| Debrecen | 5 | ![]() | South | 10 | 14 | 1031 | 61 | 0.0 |
| Győr | 4 | ![]() | Southeast | 4 | 13 | - | 67 | 0.0 |
| Kékestető | 5 | ![]() | South | 21 | 35 | 1030 | 50 | 0.0 |
| Miskolc | 2 | ![]() | Southwest | 3 | 8 | 1031 | 71 | 0.0 |
| Napkor | 6 | ![]() | East | 13 | 24 | 1031 | 51 | 0.0 |
| Paks | 3 | ![]() | Southeast | 0 | 7 | 1030 | 77 | 0.0 |
| Pécs-Pogány | 5 | ![]() | Northeast | 10 | 15 | 1029 | 67 | 0.0 |
| Sármellék | 5 | ![]() | East | 5 | 16 | 1028 | 69 | 0.0 |
| Siófok | 4 | ![]() | Northeast | 3 | 9 | 1029 | 71 | 0.0 |
| Szeged | 5 | ![]() | South | 11 | 23 | 1030 | 73 | 0.0 |
| Szolnok | 1 | ![]() | Southwest | 1 | 8 | 1030 | 80 | 0.0 |
| Szombathely | 2 | ![]() | Southeast | 3 | 4 | 1028 | 93 | 0.0 |
HungaroMet: Monday 9 March 2026 04:12 (03:12 UTC) [obhw]
























