idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 25 |  | Southwest | 9 | 19 | 1015 | 52 | 0.0 |
| Budapest | 20 |  | Northwest | 18 | 36 | 1015 | 57 | 0.0 |
| Debrecen | 22 |  | West | 13 | 24 | 1015 | 60 | 0.0 |
| Győr | 18 |  | Northwest | 12 | 22 | 1018 | 65 | 0.0 |
| Kékestető | 15 |  | North | 6 | 18 | 1015 | 77 | 0.0 |
| Miskolc | 22 |  | Northeast | 9 | 16 | 1014 | 56 | 0.0 |
| Napkor | 22 |  | North | 9 | 26 | 1014 | 55 | 0.0 |
| Paks | 21 |  | Northwest | 12 | 26 | 1016 | 55 | 0.0 |
| Pécs-Pogány | 20 |  | Northeast | 8 | 17 | 1017 | 59 | 0.0 |
| Sármellék | 19 |  | North | 21 | 29 | 1017 | 54 | 0.0 |
| Siófok | 19 |  | North | 25 | 37 | 1017 | 63 | 0.0 |
| Szeged | 22 |  | Northwest | 12 | 31 | 1016 | 57 | 0.0 |
| Szolnok | 22 |  | Northwest | 20 | 29 | 1014 | 55 | 0.0 |
| Szombathely | 17 |  | North | 10 | 33 | 1018 | 55 | 0.0 |
HungaroMet: Thursday 10 September 2026 11:12 (09:12 UTC) [obhw]