idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 21 |  | Northwest | 8 | 23 | 1020 | 41 | 0.0 |
| Budapest | 22 |  | North | 5 | 17 | 1020 | 37 | 0.0 |
| Debrecen | 22 |  | Northwest | 12 | 26 | 1020 | 38 | 0.0 |
| Győr | 22 |  | West | 4 | 10 | 1020 | 52 | 0.0 |
| Kékestető | 13 |  | Northwest | 3 | 15 | 1021 | 61 | 0.0 |
| Miskolc | 22 |  | Northeast | 2 | 14 | 1019 | 34 | 0.0 |
| Napkor | 21 |  | Northeast | 10 | 21 | 1020 | 47 | 0.1 |
| Paks | 24 |  | Northwest | 5 | 20 | 1020 | 35 | 0.0 |
| Pécs-Pogány | 23 |  | Northwest | 4 | 20 | 1020 | 41 | 0.0 |
| Sármellék | 24 |  | Northwest | 10 | 19 | 1020 | 45 | 0.0 |
| Siófok | 23 |  | Southwest | 8 | 17 | 1020 | 56 | 0.0 |
| Szeged | 23 |  | North | 10 | 27 | 1020 | 37 | 0.0 |
| Szolnok | 22 |  | Northwest | 9 | 20 | 1020 | 37 | 0.0 |
| Szombathely | 22 |  | South | 6 | 13 | 1021 | 54 | 0.0 |
HungaroMet: Sunday 13 September 2026 17:12 (15:12 UTC) [obhw]