idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 17 |  | Northwest | 7 | 18 | 1022 | 69 | 0.0 |
| Budapest | 20 |  | North | 6 | 20 | 1022 | 45 | 0.0 |
| Debrecen | 18 |  | Northwest | 14 | 25 | 1021 | 53 | 0.0 |
| Győr | 22 |  | Northwest | 12 | 23 | 1022 | 43 | 0.0 |
| Kékestető | 10 |  | Northwest | 6 | 19 | 1023 | 100 | 0.0 |
| Miskolc | 18 |  | Northwest | 6 | 15 | 1021 | 58 | 0.0 |
| Napkor | 17 |  | Northwest | 20 | 44 | 1021 | 58 | 0.0 |
| Paks | 23 |  | Northwest | 15 | 40 | 1021 | 32 | 0.0 |
| Pécs-Pogány | 21 |  | North | 14 | 41 | 1022 | 45 | 0.0 |
| Sármellék | 23 |  | Northeast | 12 | 32 | 1022 | 40 | 0.0 |
| Siófok | 22 |  | North | 25 | 36 | 1022 | 47 | 0.0 |
| Szeged | 19 |  | North | 13 | 26 | 1022 | 63 | 0.0 |
| Szolnok | 17 |  | North | 6 | 17 | 1022 | 70 | 0.0 |
| Szombathely | 23 |  | Southeast | 4 | 22 | 1022 | 46 | 0.0 |
HungaroMet: Saturday 12 September 2026 16:12 (14:12 UTC) [obhw]