|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Northeast | 5 | 6 | 1031 | 79 | 0.0 |
| Budapest | 13 | ![]() | North | 5 | 8 | 1031 | 56 | 0.0 |
| Debrecen | 9 | ![]() | Northeast | 8 | 9 | 1031 | 60 | 0.0 |
| Győr | 10 | ![]() | East | 3 | 10 | 1030 | 68 | 0.0 |
| Kékestető | 12 | ![]() | Southeast | 5 | 14 | 1032 | 54 | 0.0 |
| Miskolc | 8 | ![]() | Southwest | 4 | 8 | 1032 | 73 | 0.0 |
| Napkor | 7 | ![]() | Northeast | 11 | 13 | 1032 | 90 | 0.0 |
| Paks | 6 | ![]() | Southwest | 1 | 4 | 1031 | 73 | 0.0 |
| Pécs-Pogány | 12 | ![]() | East | 5 | 12 | 1031 | 52 | 0.0 |
| Sármellék | 8 | ![]() | Northwest | 8 | 10 | 1030 | 83 | 0.0 |
| Siófok | 11 | ![]() | East | 4 | 3 | 1031 | 60 | 0.0 |
| Szeged | 7 | ![]() | West | 4 | 8 | 1031 | 79 | 0.0 |
| Szolnok | 10 | ![]() | Northwest | 6 | 5 | 1031 | 77 | 0.0 |
| Szombathely | 7 | ![]() | Southwest | 1 | 4 | 1031 | 80 | 0.0 |
HungaroMet: Friday 2 October 2026 09:44 (07:44 UTC) [obhw]




















