|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 15 | ![]() | Southwest | 6 | 10 | 1021 | 84 | 0.0 |
Budapest | 13 | ![]() | Southwest | 3 | 8 | 1021 | 90 | 0.0 |
Debrecen | 14 | ![]() | Southwest | 12 | 20 | 1020 | 92 | 0.0 |
Győr | 15 | ![]() | Southeast | 4 | 4 | - | 94 | 0.0 |
Kékestető | 10 | ![]() | Northwest | 20 | 45 | 1020 | 62 | 0.0 |
Miskolc | 13 | ![]() | Southwest | 3 | 10 | 1019 | 91 | 0.0 |
Napkor | 14 | ![]() | Southwest | 9 | 21 | 1019 | 98 | 0.1 |
Paks | 13 | ![]() | South | 4 | 3 | 1021 | 96 | 0.0 |
Pécs-Pogány | 16 | ![]() | East | 8 | 7 | 1021 | 76 | 0.0 |
Sármellék | 14 | ![]() | Southeast | 4 | 10 | 1020 | 100 | 0.0 |
Siófok | 15 | ![]() | Southeast | 6 | 12 | 1021 | 83 | 0.0 |
Szeged | 15 | ![]() | West | 4 | 8 | 1022 | 89 | 0.0 |
Szolnok | 14 | ![]() | Southwest | 8 | 11 | 1021 | 89 | 0.0 |
Szombathely | 15 | ![]() | South | 7 | 12 | 1020 | 96 | 0.0 |
HungaroMet: Monday 15 September 2025 12:12 (10:12 UTC) [obhw]