|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 9 | ![]() | Southeast | 14 | 36 | 1017 | 85 | 0.0 |
| Budapest | 6 | ![]() | East | 5 | 17 | 1015 | 99 | 1.8 |
| Debrecen | 9 | ![]() | Southeast | 12 | 20 | 1017 | 75 | 0.0 |
| Győr | 7 | ![]() | East | 7 | 19 | 1013 | 96 | 0.3 |
| Kékestető | 1 | ![]() | South | 30 | 54 | 1016 | 100 | 0.6 |
| Miskolc | 4 | ![]() | East | 4 | 10 | 1017 | 100 | 0.7 |
| Napkor | 8 | ![]() | East | 4 | 18 | 1018 | 78 | 0.0 |
| Paks | 7 | ![]() | - | 6 | 22 | 1014 | 99 | 1.1 |
| Pécs-Pogány | 8 | ![]() | Southeast | 10 | 16 | 1015 | 97 | 0.1 |
| Sármellék | 9 | ![]() | Southeast | 10 | 19 | 1013 | 100 | 0.9 |
| Siófok | 8 | ![]() | East | 6 | 9 | 1014 | 97 | 1.8 |
| Szeged | 7 | ![]() | Southeast | 19 | 28 | 1016 | 99 | 0.7 |
| Szolnok | 7 | ![]() | Southeast | 12 | 26 | 1016 | 95 | 0.1 |
| Szombathely | 8 | ![]() | Southwest | 8 | 13 | 1013 | 97 | 0.2 |
HungaroMet: Tuesday 10 November 2026 14:44 (13:44 UTC) [obhw]

















