idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 20 |  | Northwest | 12 | 14 | 1013 | 54 | 0.0 |
| Budapest | 19 |  | Northwest | 3 | 12 | 1014 | 53 | 0.0 |
| Debrecen | 19 |  | North | 14 | 29 | 1013 | 55 | 0.0 |
| Győr | 15 |  | West | 2 | 5 | 1016 | 89 | 0.0 |
| Kékestető | 14 |  | Southeast | 10 | 15 | 1015 | 83 | 0.0 |
| Miskolc | 17 |  | West | 4 | 9 | 1014 | 63 | 0.0 |
| Napkor | 17 |  | Northwest | 9 | 23 | 1014 | 63 | 0.0 |
| Paks | 18 |  | Northwest | 6 | 11 | 1015 | 61 | 0.0 |
| Pécs-Pogány | 18 |  | Southwest | 6 | 10 | 1016 | 66 | 0.0 |
| Sármellék | 15 |  | West | 5 | 13 | 1016 | 88 | 0.1 |
| Siófok | 19 |  | Northwest | 11 | 17 | 1015 | 61 | 0.0 |
| Szeged | 18 |  | Northwest | 10 | 31 | 1015 | 78 | 0.4 |
| Szolnok | 17 |  | North | 0 | 14 | 1014 | 83 | 1.8 |
| Szombathely | 14 |  | Southwest | 3 | 6 | 1016 | 86 | 0.0 |
HungaroMet: Friday 18 September 2026 09:12 (07:12 UTC) [obhw]