idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | Northwest | 14 | 21 | 1021 | 64 | 0.0 |
| Budapest | 18 |  | Southeast | 3 | 10 | 1022 | 53 | 0.0 |
| Debrecen | 19 |  | East | 4 | 10 | 1021 | 41 | 0.0 |
| Győr | 19 |  | Northwest | 5 | 23 | 1022 | 51 | 0.0 |
| Kékestető | 9 |  | Southeast | 1 | 11 | 1023 | 81 | 0.0 |
| Miskolc | 18 |  | Northeast | 1 | 15 | 1021 | 50 | 0.0 |
| Napkor | 17 |  | North | 4 | 21 | 1021 | 58 | 0.0 |
| Paks | 18 |  | North | 9 | 21 | 1022 | 50 | 0.0 |
| Pécs-Pogány | 16 |  | Northwest | 13 | 15 | 1021 | 59 | 0.0 |
| Sármellék | 18 |  | North | 11 | 26 | 1021 | 50 | 0.0 |
| Siófok | 18 |  | North | 13 | 11 | 1022 | 63 | 0.0 |
| Szeged | 18 |  | Northeast | 8 | 19 | 1021 | 54 | 0.0 |
| Szolnok | 17 |  | Northeast | 5 | 13 | 1021 | 59 | 0.0 |
| Szombathely | 19 |  | Northeast | 8 | 32 | 1022 | 45 | 0.0 |
HungaroMet: Friday 25 September 2026 18:44 (16:44 UTC) [obhw]