|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -1 | ![]() | South | 16 | 26 | 1016 | 79 | 0.0 |
| Budapest | -0 | ![]() | West | 9 | 17 | 1015 | 83 | 0.0 |
| Debrecen | -3 | ![]() | Southeast | 14 | 18 | 1015 | 91 | 0.0 |
| Győr | 0 | ![]() | Southwest | 5 | 15 | - | 79 | 0.0 |
| Kékestető | -5 | ![]() | West | 22 | 40 | 1013 | 98 | 0.0 |
| Miskolc | -5 | ![]() | South | 3 | 11 | 1013 | 86 | 0.0 |
| Napkor | -3 | ![]() | South | 12 | 28 | 1014 | 93 | 0.0 |
| Paks | 0 | ![]() | Southwest | 9 | 21 | 1016 | 70 | 0.0 |
| Pécs-Pogány | -1 | ![]() | West | 15 | 18 | 1017 | 66 | 0.0 |
| Sármellék | -1 | ![]() | Southeast | 5 | 9 | 1016 | 78 | 0.0 |
| Siófok | 1 | ![]() | Southwest | 23 | 27 | 1016 | 68 | 0.0 |
| Szeged | -1 | ![]() | Southwest | 9 | 18 | 1017 | 83 | 0.0 |
| Szolnok | -1 | ![]() | Southwest | 9 | 14 | 1015 | 89 | 0.0 |
| Szombathely | 0 | ![]() | Southeast | 9 | 19 | 1015 | 61 | 0.0 |
HungaroMet: Thursday 1 January 2026 07:12 (06:12 UTC) [obhw]




















