idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 12 |  | Southeast | 3 | 18 | 1029 | 64 | 0.0 |
| Budapest | 14 |  | Northeast | 6 | 13 | 1029 | 53 | 0.0 |
| Debrecen | 15 |  | Northeast | 15 | 17 | 1029 | 57 | 0.0 |
| Győr | 11 |  | East | 6 | 9 | 1028 | 64 | 0.0 |
| Kékestető | 12 |  | Northeast | 8 | 28 | 1030 | 59 | 0.0 |
| Miskolc | 11 |  | Southwest | 3 | 10 | 1030 | 68 | 0.0 |
| Napkor | 14 |  | Northeast | 12 | 23 | 1030 | 63 | 0.0 |
| Paks | 8 |  | North | 1 | 5 | 1029 | 70 | 0.0 |
| Pécs-Pogány | 16 |  | Northeast | 7 | 11 | 1028 | 47 | 0.0 |
| Sármellék | 9 |  | Northwest | 4 | 7 | 1028 | 85 | 0.0 |
| Siófok | 14 |  | Northeast | 4 | 7 | 1028 | 55 | 0.0 |
| Szeged | 10 |  | Northwest | 4 | 9 | 1028 | 73 | 0.0 |
| Szolnok | 14 |  | Northeast | 8 | 8 | 1028 | 59 | 0.0 |
| Szombathely | 8 |  | Northwest | 2 | 7 | 1028 | 76 | 0.0 |
HungaroMet: Wednesday 30 September 2026 00:12 (22:12 UTC) [obhw]