|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 21 | ![]() | Northeast | 10 | 14 | 1021 | 74 | 0.0 |
| Budapest | 23 | ![]() | East | 4 | 11 | 1021 | 56 | 0.0 |
| Debrecen | 21 | ![]() | Northeast | 9 | 15 | 1021 | 70 | 0.0 |
| Győr | 22 | ![]() | Southwest | 3 | 7 | - | 65 | 0.0 |
| Kékestető | 16 | ![]() | Southwest | 2 | 8 | 1021 | 71 | 0.0 |
| Miskolc | 22 | ![]() | North | 2 | 5 | 1020 | 63 | 0.0 |
| Napkor | 19 | ![]() | Northeast | 6 | 10 | 1021 | 83 | 0.0 |
| Paks | 21 | ![]() | North | 4 | 8 | 1021 | 64 | 0.0 |
| Pécs-Pogány | 22 | ![]() | Southeast | 1 | 9 | 1021 | 78 | 0.0 |
| Sármellék | 22 | ![]() | Northwest | 18 | 20 | 1020 | 73 | 0.0 |
| Siófok | 23 | ![]() | Northeast | 6 | 9 | 1021 | 62 | 0.0 |
| Szeged | 22 | ![]() | Northeast | 10 | 15 | 1020 | 67 | 0.0 |
| Szolnok | 21 | ![]() | Northeast | 10 | 14 | 1021 | 68 | 0.0 |
| Szombathely | 24 | ![]() | Northwest | 10 | 17 | 1021 | 57 | 0.0 |
HungaroMet: Thursday 18 June 2026 08:12 (06:12 UTC) [obhw]



















