idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 27 |  | West | 15 | 26 | 1016 | 39 | 0.0 |
| Budapest | 21 |  | Northwest | 8 | 19 | 1018 | 48 | 0.0 |
| Debrecen | 25 |  | Southwest | 14 | 25 | 1016 | 47 | 0.0 |
| Győr | 17 |  | Northwest | 9 | 19 | 1020 | 75 | 0.0 |
| Kékestető | 16 |  | Southwest | 4 | 9 | 1018 | 66 | 0.0 |
| Miskolc | 24 |  | Northeast | 5 | 17 | 1016 | 45 | 0.0 |
| Napkor | 22 |  | North | 12 | 30 | 1017 | 50 | 0.0 |
| Paks | 23 |  | North | 6 | 27 | 1017 | 37 | 0.0 |
| Pécs-Pogány | 23 |  | Northeast | 13 | 19 | 1017 | 47 | 0.0 |
| Sármellék | 18 |  | North | 19 | 41 | 1018 | 63 | 0.0 |
| Siófok | 21 |  | North | 17 | 22 | 1018 | 49 | 0.0 |
| Szeged | 26 |  | Northwest | 18 | 25 | 1017 | 34 | 0.0 |
| Szolnok | 23 |  | Northwest | 14 | 26 | 1017 | 47 | 0.0 |
| Szombathely | 16 |  | North | 7 | 18 | 1020 | 67 | 0.0 |
HungaroMet: Thursday 10 September 2026 17:12 (15:12 UTC) [obhw]