|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 9 | ![]() | West | 7 | 9 | 1019 | 84 | 0.0 |
| Budapest | 2 | ![]() | East | 3 | 8 | 1020 | 91 | 0.0 |
| Debrecen | 9 | ![]() | Northwest | 6 | 9 | 1018 | 81 | 0.0 |
| Győr | -0 | ![]() | Northeast | 0 | 3 | 1020 | 97 | 0.0 |
| Kékestető | 7 | ![]() | Northwest | 11 | 17 | 1019 | 58 | 0.0 |
| Miskolc | 7 | ![]() | East | 1 | 4 | 1018 | 78 | 0.0 |
| Napkor | 9 | ![]() | Northwest | 4 | 16 | 1018 | 81 | 0.0 |
| Paks | 1 | ![]() | Northwest | 1 | 3 | 1020 | 96 | 0.0 |
| Pécs-Pogány | 9 | ![]() | Northwest | 10 | 15 | 1020 | 68 | 0.0 |
| Sármellék | 1 | ![]() | - | 0 | 2 | 1020 | 98 | 0.0 |
| Siófok | 4 | ![]() | Southwest | 7 | 11 | 1020 | 90 | 0.0 |
| Szeged | 7 | ![]() | Southwest | 4 | 8 | 1019 | 83 | 0.0 |
| Szolnok | 4 | ![]() | Northwest | 1 | 6 | 1019 | 91 | 0.0 |
| Szombathely | 1 | ![]() | Northwest | 2 | 6 | 1020 | 98 | 0.0 |
HungaroMet: Saturday 17 October 2026 10:44 (08:44 UTC) [obhw]


















