|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | Southeast | 9 | 14 | 1026 | 90 | 0.0 |
| Budapest | 2 | ![]() | Southeast | 4 | 7 | 1026 | 95 | 0.0 |
| Debrecen | 3 | ![]() | Southwest | 9 | 13 | 1026 | 95 | 0.0 |
| Győr | 3 | ![]() | Southwest | 8 | 12 | - | 96 | 0.0 |
| Kékestető | 2 | ![]() | Southwest | 11 | 22 | 1024 | 85 | 0.0 |
| Miskolc | -2 | ![]() | East | 1 | 5 | 1026 | 93 | 0.0 |
| Napkor | 0 | ![]() | Southwest | 3 | 7 | 1026 | 100 | 0.0 |
| Paks | 5 | ![]() | Southwest | 8 | 14 | 1027 | 81 | 0.0 |
| Pécs-Pogány | 4 | ![]() | West | 12 | 17 | 1027 | 84 | 0.0 |
| Sármellék | 0 | ![]() | - | 0 | 6 | 1027 | 100 | 0.0 |
| Siófok | 3 | ![]() | Southwest | 18 | 25 | 1026 | 93 | 0.2 |
| Szeged | 4 | ![]() | Northwest | 5 | 10 | 1027 | 89 | 0.0 |
| Szolnok | 2 | ![]() | Southwest | 5 | 8 | 1026 | 92 | 0.0 |
| Szombathely | 1 | ![]() | Southwest | 9 | 15 | 1026 | 97 | 0.0 |
HungaroMet: Sunday 22 February 2026 09:44 (08:44 UTC) [obhw]






















