|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 14 | ![]() | Southeast | 11 | 17 | 1009 | 70 | 0.0 |
Budapest | 13 | ![]() | Northeast | 4 | 6 | 1007 | 68 | 0.0 |
Debrecen | 12 | ![]() | East | 5 | 13 | 1009 | 73 | 0.0 |
Győr | 13 | ![]() | East | 1 | 8 | - | 76 | 0.0 |
Kékestető | 10 | ![]() | Southeast | 21 | 35 | 1009 | 72 | 0.0 |
Miskolc | 10 | ![]() | - | 0 | 4 | 1009 | 87 | 0.0 |
Napkor | 13 | ![]() | East | 12 | 17 | 1009 | 63 | 0.0 |
Paks | 14 | ![]() | Southeast | 1 | 7 | 1008 | 75 | 0.0 |
Pécs-Pogány | 16 | ![]() | Southwest | 8 | 17 | 1008 | 68 | 0.0 |
Sármellék | 13 | ![]() | Southeast | 5 | 9 | 1006 | 87 | 0.0 |
Siófok | 17 | ![]() | Southwest | 10 | 15 | 1007 | 71 | 0.0 |
Szeged | 14 | ![]() | Southeast | 13 | 19 | 1008 | 71 | 0.0 |
Szolnok | 14 | ![]() | South | 5 | 13 | 1008 | 64 | 0.0 |
Szombathely | 12 | ![]() | Southwest | 4 | 8 | 1006 | 87 | 0.0 |
HungaroMet: Wednesday 22 October 2025 23:12 (21:12 UTC) [obhw]