|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | Southeast | 14 | 37 | 1005 | 87 | 1.5 |
| Budapest | 2 | ![]() | South | 4 | 12 | 1003 | 84 | 0.0 |
| Debrecen | 1 | ![]() | South | 22 | 34 | 1003 | 93 | 0.0 |
| Győr | 3 | ![]() | Southeast | 1 | 9 | - | 75 | 0.0 |
| Kékestető | -4 | ![]() | Southwest | 23 | 44 | 1003 | 82 | 0.0 |
| Miskolc | 4 | ![]() | Southwest | 9 | 27 | 1001 | 50 | 0.0 |
| Napkor | 3 | ![]() | South | 21 | 46 | 1002 | 85 | 0.0 |
| Paks | 4 | ![]() | South | 6 | 16 | 1004 | 91 | 0.7 |
| Pécs-Pogány | 9 | ![]() | Southwest | 8 | 10 | 1003 | 62 | 0.0 |
| Sármellék | 4 | ![]() | North | 3 | 7 | 1003 | 87 | 0.0 |
| Siófok | 5 | ![]() | Southwest | 9 | 20 | 1003 | 85 | 0.0 |
| Szeged | 5 | ![]() | South | 13 | 21 | 1004 | 77 | 0.0 |
| Szolnok | 2 | ![]() | Southwest | 11 | 13 | 1004 | 99 | 0.1 |
| Szombathely | 1 | ![]() | Southwest | 5 | 9 | 1003 | 76 | 0.0 |
HungaroMet: Friday 2 January 2026 12:12 (11:12 UTC) [obhw]




















