idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 25 |  | Northwest | 6 | 13 | 1019 | 50 | 0.0 |
Budapest | 27 |  | Southeast | 5 | 15 | 1019 | 43 | 0.0 |
Debrecen | 24 |  | Northeast | 5 | 13 | 1019 | 58 | 0.0 |
Győr | 24 |  | Northwest | 6 | 13 | - | 60 | 0.0 |
Kékestető | 16 |  | Northwest | 3 | 7 | 1020 | 81 | 0.0 |
Miskolc | 25 |  | Southeast | 4 | 10 | 1019 | 51 | 0.0 |
Napkor | 24 |  | North | 7 | 18 | 1019 | 51 | 0.0 |
Paks | 28 |  | Northeast | 8 | 13 | 1018 | 33 | 0.0 |
Pécs-Pogány | 26 |  | Northeast | 1 | 6 | 1018 | 53 | 0.0 |
Sármellék | 25 |  | Northwest | 1 | 10 | 1018 | 59 | 0.0 |
Siófok | 25 |  | Northwest | 9 | 14 | 1018 | 64 | 0.0 |
Szeged | 27 |  | Northeast | 7 | 15 | 1018 | 44 | 0.0 |
Szolnok | 25 |  | East | 7 | 22 | 1019 | 48 | 0.0 |
Szombathely | 23 |  | North | 8 | 17 | 1019 | 64 | 0.0 |
HungaroMet: Friday 12 September 2025 17:12 (15:12 UTC) [obhw]