|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | East | 11 | 16 | 1028 | 70 | 0.0 |
| Budapest | 5 | ![]() | East | 6 | 12 | 1027 | 65 | 0.0 |
| Debrecen | 2 | ![]() | South | 8 | 8 | 1028 | 82 | 0.0 |
| Győr | 6 | ![]() | Southeast | 6 | 13 | - | 63 | 0.0 |
| Kékestető | 3 | ![]() | South | 23 | 41 | 1028 | 63 | 0.0 |
| Miskolc | 2 | ![]() | Southwest | 1 | 6 | 1028 | 82 | 0.0 |
| Napkor | 6 | ![]() | Southeast | 13 | 18 | 1028 | 57 | 0.0 |
| Paks | 5 | ![]() | Southeast | 3 | 8 | 1026 | 74 | 0.0 |
| Pécs-Pogány | 4 | ![]() | Northeast | 12 | 14 | 1026 | 75 | 0.0 |
| Sármellék | 6 | ![]() | East | 10 | 14 | 1025 | 63 | 0.0 |
| Siófok | 6 | ![]() | East | 12 | 15 | 1026 | 72 | 0.0 |
| Szeged | 5 | ![]() | Southeast | 13 | 22 | 1027 | 70 | 0.0 |
| Szolnok | 5 | ![]() | Southeast | 8 | 10 | 1028 | 67 | 0.0 |
| Szombathely | 1 | ![]() | Southwest | 2 | 3 | 1025 | 89 | 0.0 |
HungaroMet: Tuesday 10 March 2026 02:12 (01:12 UTC) [obhw]






















