|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 8 | ![]() | Northeast | 12 | 10 | 1032 | 70 | 0.0 |
| Budapest | 8 | ![]() | Southeast | 4 | 13 | 1031 | 54 | 0.0 |
| Debrecen | 7 | ![]() | East | 6 | 10 | 1032 | 65 | 0.0 |
| Győr | 8 | ![]() | Southeast | 6 | 12 | - | 57 | 0.0 |
| Kékestető | 3 | ![]() | Southwest | 24 | 40 | 1032 | 60 | 0.0 |
| Miskolc | 5 | ![]() | - | 0 | 4 | 1032 | 59 | 0.0 |
| Napkor | 8 | ![]() | South | 9 | 16 | 1032 | 53 | 0.0 |
| Paks | 9 | ![]() | Southeast | 14 | 22 | 1030 | 56 | 0.0 |
| Pécs-Pogány | 6 | ![]() | Northeast | 12 | 14 | 1029 | 75 | 0.0 |
| Sármellék | 8 | ![]() | East | 10 | 16 | 1028 | 74 | 0.0 |
| Siófok | 5 | ![]() | Northeast | 10 | 12 | 1030 | 73 | 0.0 |
| Szeged | 7 | ![]() | Southeast | 10 | 14 | 1031 | 67 | 0.0 |
| Szolnok | 5 | ![]() | Northeast | 4 | 6 | 1032 | 78 | 0.0 |
| Szombathely | 4 | ![]() | Northwest | 1 | 4 | 1029 | 90 | 0.0 |
HungaroMet: Monday 9 March 2026 08:12 (07:12 UTC) [obhw]























