|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 17 | ![]() | Southwest | 14 | 15 | 1022 | 83 | 0.0 |
Budapest | 16 | ![]() | Southwest | 3 | 10 | 1021 | 70 | 0.0 |
Debrecen | 15 | ![]() | West | 5 | 20 | 1020 | 82 | 0.0 |
Győr | 19 | ![]() | Southwest | 10 | 14 | - | 76 | 0.0 |
Kékestető | 11 | ![]() | Northwest | 19 | 40 | 1020 | 62 | 0.0 |
Miskolc | 16 | ![]() | Northeast | 6 | 8 | 1020 | 76 | 0.0 |
Napkor | 16 | ![]() | West | 11 | 23 | 1020 | 86 | 0.0 |
Paks | 17 | ![]() | South | 3 | 7 | 1022 | 76 | 0.0 |
Pécs-Pogány | 18 | ![]() | Southeast | 11 | 11 | 1021 | 64 | 0.0 |
Sármellék | 17 | ![]() | South | 10 | 19 | 1020 | 94 | 0.0 |
Siófok | 19 | ![]() | Southwest | 9 | 12 | 1021 | 69 | 0.0 |
Szeged | 17 | ![]() | North | 4 | 9 | 1022 | 72 | 0.0 |
Szolnok | 15 | ![]() | Southwest | 12 | 17 | 1021 | 79 | 0.0 |
Szombathely | 16 | ![]() | South | 8 | 13 | 1020 | 92 | 0.0 |
HungaroMet: Monday 15 September 2025 12:12 (10:12 UTC) [obhw]