idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 26 |  | Southeast | 10 | 25 | 1018 | 38 | 0.0 |
| Budapest | 25 |  | South | 11 | 22 | 1017 | 42 | 0.0 |
| Debrecen | 25 |  | South | 5 | 17 | 1018 | 39 | 0.0 |
| Győr | 26 |  | South | 19 | 33 | 1016 | 44 | 0.0 |
| Kékestető | 16 |  | Southwest | 11 | 25 | 1018 | 67 | 0.0 |
| Miskolc | 24 |  | Northeast | 1 | 15 | 1017 | 46 | 0.0 |
| Napkor | 26 |  | Southwest | 9 | 20 | 1018 | 40 | 0.0 |
| Paks | 26 |  | Southwest | 13 | 30 | 1017 | 40 | 0.0 |
| Pécs-Pogány | 24 |  | South | 14 | 27 | 1017 | 46 | 0.0 |
| Sármellék | 25 |  | South | 17 | 24 | 1016 | 47 | 0.0 |
| Siófok | 22 |  | Northwest | 9 | 12 | 1017 | 64 | 0.0 |
| Szeged | 27 |  | South | 13 | 26 | 1018 | 34 | 0.0 |
| Szolnok | 26 |  | Southeast | 11 | 27 | 1017 | 38 | 0.0 |
| Szombathely | 25 |  | Southwest | 18 | 35 | 1016 | 47 | 0.0 |
HungaroMet: Wednesday 16 September 2026 12:12 (10:12 UTC) [obhw]