|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 8 | ![]() | South | 6 | 16 | 1008 | 82 | 0.0 |
| Budapest | 9 | ![]() | West | 8 | 13 | 1008 | 66 | 0.0 |
| Debrecen | 7 | ![]() | Northeast | 7 | 6 | 1008 | 85 | 0.0 |
| Győr | 9 | ![]() | Northwest | 6 | 18 | - | 76 | 0.0 |
| Kékestető | 1 | ![]() | Southeast | 3 | 10 | 1008 | 100 | 0.0 |
| Miskolc | 6 | ![]() | Northeast | 3 | 5 | 1008 | 96 | 1.1 |
| Napkor | 6 | ![]() | Northwest | 9 | 22 | 1008 | 80 | 0.0 |
| Paks | 10 | ![]() | Southwest | 8 | 16 | 1009 | 74 | 0.0 |
| Pécs-Pogány | 7 | ![]() | West | 6 | 9 | 1010 | 97 | 1.3 |
| Sármellék | 10 | ![]() | Southeast | 3 | 6 | 1009 | 82 | 0.0 |
| Siófok | 7 | ![]() | Southwest | 21 | 24 | 1009 | 84 | 0.0 |
| Szeged | 9 | ![]() | Southwest | 10 | 17 | 1008 | 77 | 0.0 |
| Szolnok | 8 | ![]() | West | 9 | 16 | 1008 | 73 | 0.0 |
| Szombathely | 9 | ![]() | Southwest | 12 | 17 | 1009 | 82 | 0.0 |
HungaroMet: Sunday 8 February 2026 13:44 (12:44 UTC) [obhw]























