|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 9 | ![]() | Southwest | 12 | 48 | 1015 | 84 | 0.4 |
| Budapest | 9 | ![]() | Northwest | 6 | 14 | 1016 | 81 | 0.0 |
| Debrecen | 9 | ![]() | West | 5 | 16 | 1014 | 86 | 0.0 |
| Győr | 11 | ![]() | West | 5 | 15 | - | 67 | 0.0 |
| Kékestető | 3 | ![]() | Southwest | 14 | 36 | 1015 | 100 | 0.0 |
| Miskolc | 7 | ![]() | Southwest | 3 | 11 | 1014 | 90 | 0.0 |
| Napkor | 7 | ![]() | Northeast | 12 | 23 | 1014 | 94 | 0.0 |
| Paks | 9 | ![]() | West | 1 | 14 | 1017 | 79 | 0.0 |
| Pécs-Pogány | 12 | ![]() | Northwest | 10 | 13 | 1017 | 66 | 0.0 |
| Sármellék | 12 | ![]() | Southwest | 7 | 8 | 1016 | 65 | - |
| Siófok | 10 | ![]() | Southwest | 9 | 12 | 1017 | 90 | 0.4 |
| Szeged | 10 | ![]() | Northwest | 6 | 51 | 1017 | 72 | 0.4 |
| Szolnok | 9 | ![]() | West | 17 | 29 | 1015 | 76 | 0.0 |
| Szombathely | 11 | ![]() | East | 3 | 12 | 1016 | 71 | 0.0 |
HungaroMet: Monday 23 February 2026 18:12 (17:12 UTC) [obhw]






















