|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 6 | ![]() | Southeast | 14 | 23 | 1024 | 88 | 0.0 |
| Budapest | 8 | ![]() | Southwest | 4 | 12 | 1022 | 73 | 0.0 |
| Debrecen | 5 | ![]() | South | 18 | 23 | 1023 | 92 | 0.1 |
| Győr | 7 | ![]() | Southwest | 5 | 15 | - | 76 | 0.0 |
| Kékestető | 1 | ![]() | Southwest | 26 | 40 | 1022 | 100 | 0.0 |
| Miskolc | 4 | ![]() | South | 6 | 15 | 1022 | 89 | 0.0 |
| Napkor | 4 | ![]() | South | 11 | 22 | 1022 | 94 | 0.1 |
| Paks | 9 | ![]() | Southeast | 3 | 26 | 1022 | 78 | 0.0 |
| Pécs-Pogány | 9 | ![]() | Southeast | 8 | 10 | 1022 | 78 | 0.0 |
| Sármellék | 7 | ![]() | Southeast | 6 | 12 | 1022 | 78 | 0.0 |
| Siófok | 6 | ![]() | Southwest | 11 | 17 | 1022 | 85 | 0.0 |
| Szeged | 9 | ![]() | South | 11 | 13 | 1023 | 80 | 0.0 |
| Szolnok | 8 | ![]() | South | 12 | 18 | 1022 | 81 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 6 | 10 | 1022 | 88 | 0.0 |
HungaroMet: Sunday 22 February 2026 18:12 (17:12 UTC) [obhw]




















