|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 17 | ![]() | East | 3 | 7 | 1020 | 80 | 0.0 |
| Budapest | 20 | ![]() | Northeast | 4 | 6 | 1020 | 69 | 0.0 |
| Debrecen | 16 | ![]() | Northeast | 3 | 5 | 1020 | 77 | 0.0 |
| Győr | 18 | ![]() | - | 0 | 3 | - | 89 | 0.0 |
| Kékestető | 17 | ![]() | South | 5 | 10 | 1022 | 65 | 0.0 |
| Miskolc | 16 | ![]() | - | 0 | 5 | 1021 | 79 | 0.0 |
| Napkor | 18 | ![]() | Northwest | 7 | 7 | 1020 | 78 | 0.0 |
| Paks | 17 | ![]() | Southwest | 1 | 4 | 1020 | 86 | 0.0 |
| Pécs-Pogány | 21 | ![]() | Northwest | 8 | 9 | 1020 | 72 | 0.0 |
| Sármellék | 18 | ![]() | Northwest | 5 | 7 | 1020 | 94 | 0.0 |
| Siófok | 20 | ![]() | Southwest | 6 | 7 | 1020 | 74 | 0.0 |
| Szeged | 17 | ![]() | Southwest | 2 | 4 | 1020 | 91 | 0.0 |
| Szolnok | 18 | ![]() | Northeast | 1 | 6 | 1020 | 75 | 0.0 |
| Szombathely | 18 | ![]() | Southwest | 2 | 9 | 1020 | 96 | 0.0 |
HungaroMet: Friday 19 June 2026 02:12 (00:12 UTC) [obhw]



















