idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 28 |  | Southeast | 6 | 24 | 1015 | 31 | 0.0 |
| Budapest | 27 |  | South | 8 | 24 | 1014 | 31 | 0.0 |
| Debrecen | 27 |  | South | 10 | 24 | 1015 | 31 | 0.0 |
| Győr | 28 |  | Southwest | 13 | 25 | 1013 | 36 | 0.0 |
| Kékestető | 18 |  | Southwest | 7 | 28 | 1015 | 53 | 0.0 |
| Miskolc | 28 |  | South | 9 | 26 | 1014 | 30 | 0.0 |
| Napkor | 27 |  | South | 10 | 26 | 1015 | 33 | 0.1 |
| Paks | 28 |  | Southwest | 12 | 21 | 1014 | 31 | 0.0 |
| Pécs-Pogány | 26 |  | South | 6 | 24 | 1014 | 36 | 0.0 |
| Sármellék | 27 |  | Southeast | 15 | 27 | 1013 | 39 | 0.0 |
| Siófok | 26 |  | Northeast | 9 | 12 | 1014 | 49 | 0.0 |
| Szeged | 29 |  | Southwest | 12 | 28 | 1015 | 30 | 0.0 |
| Szolnok | 28 |  | South | 13 | 22 | 1015 | 31 | 0.0 |
| Szombathely | 27 |  | Southwest | 16 | 32 | 1013 | 38 | 0.0 |
HungaroMet: Wednesday 16 September 2026 16:12 (14:12 UTC) [obhw]