|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 14 | ![]() | Southeast | 11 | 22 | 1017 | 36 | 0.0 |
| Budapest | 12 | ![]() | East | 4 | 9 | 1015 | 48 | 0.0 |
| Debrecen | 12 | ![]() | Southeast | 8 | 10 | 1016 | 44 | 0.0 |
| Győr | 19 | ![]() | South | 15 | 27 | 1012 | 55 | 0.0 |
| Kékestető | 13 | ![]() | Southwest | 14 | 33 | 1016 | 55 | 0.0 |
| Miskolc | 9 | ![]() | South | 1 | 6 | 1016 | 61 | 0.0 |
| Napkor | 15 | ![]() | Southeast | 15 | 24 | 1016 | 41 | 0.0 |
| Paks | 9 | ![]() | Southwest | 2 | 4 | 1015 | 57 | 0.0 |
| Pécs-Pogány | 17 | ![]() | Southwest | 4 | 12 | 1015 | 46 | 0.0 |
| Sármellék | 12 | ![]() | Southeast | 8 | 12 | 1014 | 76 | 0.0 |
| Siófok | 17 | ![]() | Southwest | 8 | 24 | 1014 | 50 | 0.0 |
| Szeged | 13 | ![]() | South | 5 | 13 | 1016 | 50 | 0.0 |
| Szolnok | 10 | ![]() | Southeast | 3 | 7 | 1016 | 45 | 0.0 |
| Szombathely | 17 | ![]() | South | 12 | 28 | 1012 | 69 | 0.0 |
HungaroMet: Thursday 8 October 2026 01:12 (23:12 UTC) [obhw]















