|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | Northwest | 28 | 42 | 1016 | 61 | 0.0 |
Budapest | 18 | ![]() | Northwest | 12 | 28 | 1020 | 57 | 0.0 |
Debrecen | 20 | ![]() | Northwest | 12 | 21 | 1017 | 91 | 1.7 |
Győr | 17 | ![]() | Southwest | 5 | 13 | - | 82 | 0.0 |
Kékestető | 12 | ![]() | Northwest | 13 | 43 | 1019 | 64 | 0.0 |
Miskolc | 20 | ![]() | West | 10 | 13 | 1018 | 61 | 0.0 |
Napkor | 20 | ![]() | Northwest | 7 | 22 | 1016 | 76 | 0.0 |
Paks | 20 | ![]() | Northwest | 12 | 31 | 1020 | 53 | 0.0 |
Pécs-Pogány | 20 | ![]() | North | 27 | 63 | 1020 | 43 | 0.0 |
Sármellék | 15 | ![]() | Southwest | 6 | 11 | 1021 | 94 | 0.2 |
Siófok | 19 | ![]() | Northeast | 20 | 36 | 1020 | 63 | 0.0 |
Szeged | 23 | ![]() | Northwest | 35 | 46 | 1017 | 56 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 26 | 39 | 1018 | 49 | 0.0 |
Szombathely | 16 | ![]() | South | 5 | 6 | 1021 | 90 | 0.0 |
HungaroMet: Tuesday 16 September 2025 16:12 (14:12 UTC) [obhw]