|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Northwest | 3 | 10 | 1012 | 83 | 0.0 |
Budapest | 20 | ![]() | West | 5 | 6 | 1012 | 80 | 0.0 |
Debrecen | 22 | ![]() | Northeast | 6 | 15 | 1011 | 74 | 0.0 |
Győr | 20 | ![]() | Southwest | 4 | 11 | - | 72 | 0.0 |
Kékestető | 16 | ![]() | Northwest | 0 | 6 | 1012 | 87 | 0.0 |
Miskolc | 23 | ![]() | Northwest | 8 | 7 | 1011 | 59 | 0.0 |
Napkor | 21 | ![]() | Northwest | 8 | 24 | 1011 | 79 | 0.0 |
Paks | 20 | ![]() | Northwest | 3 | 13 | 1012 | 73 | 0.0 |
Pécs-Pogány | 20 | ![]() | West | 13 | 22 | 1013 | 71 | 0.0 |
Sármellék | 19 | ![]() | Southeast | 6 | 8 | 1012 | 80 | 0.0 |
Siófok | 19 | ![]() | Southwest | 20 | 26 | 1013 | 82 | 0.0 |
Szeged | 21 | ![]() | Northwest | 9 | 14 | 1012 | 76 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 10 | 16 | 1012 | 76 | 0.0 |
Szombathely | 18 | ![]() | South | 9 | 12 | 1012 | 77 | 0.0 |
HungaroMet: Monday 1 September 2025 09:44 (07:44 UTC) [obhw]