|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 14 | ![]() | Southeast | 11 | 25 | 1012 | 55 | 0.0 |
Budapest | 8 | ![]() | Northeast | 7 | 17 | 1012 | 80 | 0.0 |
Debrecen | 12 | ![]() | East | 8 | 17 | 1012 | 56 | 0.0 |
Győr | 19 | ![]() | Southwest | 10 | 21 | - | 50 | 0.0 |
Kékestető | 4 | ![]() | South | 22 | 42 | 1012 | 100 | 0.7 |
Miskolc | 6 | ![]() | Northeast | 1 | 9 | 1013 | 78 | 0.0 |
Napkor | 9 | ![]() | East | 9 | 17 | 1013 | 64 | 0.0 |
Paks | 15 | ![]() | Southeast | 6 | 17 | 1010 | 55 | 0.0 |
Pécs-Pogány | 18 | ![]() | Southeast | 9 | 15 | 1009 | 48 | 0.0 |
Sármellék | 17 | ![]() | South | 20 | 26 | 1008 | 61 | 0.0 |
Siófok | 15 | ![]() | Northwest | 7 | 13 | 1009 | 69 | 0.0 |
Szeged | 16 | ![]() | Southeast | 24 | 40 | 1011 | 41 | 0.0 |
Szolnok | 14 | ![]() | South | 16 | 29 | 1011 | 49 | 0.0 |
Szombathely | 15 | ![]() | Southwest | 13 | 24 | 1007 | 73 | 0.0 |
HungaroMet: Tuesday 21 October 2025 13:12 (11:12 UTC) [obhw]