|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | South | 6 | 12 | 1031 | 97 | 0.0 |
| Budapest | 3 | ![]() | Northeast | 2 | 8 | 1031 | 88 | 0.0 |
| Debrecen | 3 | ![]() | Southwest | 14 | 22 | 1030 | 94 | 0.0 |
| Győr | 3 | ![]() | Northwest | 3 | 10 | - | 99 | 0.0 |
| Kékestető | -1 | ![]() | Northwest | 5 | 21 | 1030 | 100 | 0.0 |
| Miskolc | 4 | ![]() | Northeast | 3 | 7 | 1030 | 81 | 0.0 |
| Napkor | 3 | ![]() | Southwest | 12 | 20 | 1030 | 96 | 0.0 |
| Paks | 2 | ![]() | Northwest | 3 | 11 | 1032 | 98 | 0.0 |
| Pécs-Pogány | 0 | ![]() | West | 8 | 14 | 1032 | 100 | 0.0 |
| Sármellék | 0 | ![]() | Southwest | 7 | 10 | 1032 | 100 | 0.0 |
| Siófok | 2 | ![]() | West | 7 | 15 | 1032 | 93 | 0.0 |
| Szeged | 3 | ![]() | Northwest | 10 | 22 | 1031 | 90 | 0.0 |
| Szolnok | 4 | ![]() | Southwest | 6 | 11 | 1031 | 96 | 0.0 |
| Szombathely | 1 | ![]() | Southwest | 8 | 14 | 1032 | 99 | 0.0 |
HungaroMet: Sunday 14 December 2025 11:12 (10:12 UTC) [obhw]





















