|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 7 | South | 15 | 36 | 1019 | 76 | 0.0 |
|
Budapest | -1 | East | 2 | 10 | 1018 | 99 | 0.0 |
|
Debrecen | 4 | Southwest | 13 | 22 | 1018 | 94 | 0.0 |
|
Győr | 1 | Northeast | 4 | 9 | - | 99 | 0.0 |
|
Kékestető | 1 | Southwest | 29 | 51 | 1016 | 66 | 0.0 |
|
Miskolc | -2 | Northeast | 3 | 5 | 1018 | 94 | 0.0 |
|
Napkor | -1 | Southwest | 12 | 28 | 1019 | 100 | 0.0 |
|
Paks | 6 | South | 7 | 19 | 1017 | 96 | 0.0 |
|
Pécs-Pogány | 10 | Southwest | 24 | 34 | 1018 | 66 | 0.0 |
|
Sármellék | 12 | Southwest | 24 | 40 | 1015 | 54 | 0.0 |
|
Siófok | -0 | Southeast | 4 | 7 | 1017 | 98 | 0.0 |
|
Szeged | 8 | Southwest | 23 | 30 | 1019 | 76 | 0.0 |
|
Szolnok | 4 | Southwest | 12 | 19 | 1017 | 100 | 0.0 |
|
Szombathely | 4 | South | 10 | 12 | 1015 | 96 | 0.0 |
HungaroMet: Thursday 2 January 2025 13:12 (12:12 UTC) [obhw]