|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | East | 6 | 10 | 1017 | 60 | 0.0 |
| Budapest | 23 | ![]() | Northeast | 4 | 6 | 1016 | 45 | 0.0 |
| Debrecen | 20 | ![]() | East | 10 | 11 | 1017 | 53 | 0.0 |
| Győr | 21 | ![]() | Southeast | 3 | 5 | - | 61 | 0.0 |
| Kékestető | 16 | ![]() | Northwest | 7 | 11 | 1018 | 55 | 0.0 |
| Miskolc | 20 | ![]() | South | 2 | 6 | 1017 | 62 | 0.0 |
| Napkor | 20 | ![]() | East | 12 | 13 | 1017 | 57 | 0.0 |
| Paks | 20 | ![]() | Southwest | 3 | 8 | 1017 | 69 | 0.0 |
| Pécs-Pogány | 22 | ![]() | Southeast | 3 | 6 | 1017 | 60 | 0.0 |
| Sármellék | 20 | ![]() | - | 0 | 2 | 1016 | 76 | 0.0 |
| Siófok | 23 | ![]() | Southwest | 8 | 10 | 1016 | 54 | 0.0 |
| Szeged | 20 | ![]() | West | 3 | 5 | 1017 | 68 | 0.0 |
| Szolnok | 22 | ![]() | Northeast | 1 | 5 | 1016 | 48 | 0.0 |
| Szombathely | 19 | ![]() | South | 4 | 6 | 1016 | 85 | 0.0 |
HungaroMet: Monday 8 June 2026 22:12 (20:12 UTC) [obhw]





















