|  | 
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] | ||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] | |||||||
| Békéscsaba | 11 |  | East | 3 | 6 | 1021 | 80 | 0.0 | 
| Budapest | 14 |  | East | 1 | 10 | 1021 | 58 | 0.0 | 
| Debrecen | 12 |  | Northeast | 1 | 9 | 1021 | 73 | 0.0 | 
| Győr | 14 |  | Southeast | 6 | 15 | - | 73 | 0.0 | 
| Kékestető | 9 |  | South | 10 | 17 | 1021 | 100 | 0.0 | 
| Miskolc | 10 |  | East | 4 | 3 | 1022 | 72 | 0.0 | 
| Napkor | 8 |  | East | 8 | 16 | 1022 | 74 | 0.0 | 
| Paks | 9 |  | North | 3 | 7 | 1021 | 95 | 0.0 | 
| Pécs-Pogány | 12 |  | Northeast | 8 | 12 | 1020 | 94 | 0.0 | 
| Sármellék | 11 |  | Southeast | 4 | 12 | 1019 | 96 | 0.0 | 
| Siófok | - |  | - | - | 12 | - | - | 0.0 | 
| Szeged | 10 |  | North | 3 | 8 | 1021 | 93 | 0.0 | 
| Szolnok | 14 |  | Southeast | 9 | 12 | 1021 | 59 | 0.0 | 
| Szombathely | 8 |  | North | 0 | 6 | 1019 | 92 | 0.0 | 
HungaroMet: Friday 31 October 2025 23:12 (22:12  UTC)  [obhw]














