|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 5 | North | 18 | 27 | 1024 | 79 | 0.0 |
|
Budapest | 4 | Northeast | 8 | 13 | 1025 | 75 | 0.0 |
|
Debrecen | 1 | Northeast | 12 | 12 | 1025 | 97 | 0.1 |
|
Győr | 5 | Northwest | 4 | 10 | - | 69 | 0.0 |
|
Kékestető | -3 | Northwest | 8 | 22 | 1026 | 97 | 0.0 |
|
Miskolc | 1 | Northwest | 1 | 5 | 1026 | 96 | 0.0 |
|
Napkor | 1 | North | 4 | 13 | 1026 | 96 | 0.0 |
|
Paks | 8 | Northeast | 12 | 23 | 1023 | 49 | 0.0 |
|
Pécs-Pogány | 7 | East | 10 | 17 | 1023 | 66 | 0.0 |
|
Sármellék | 6 | Northwest | 19 | 25 | 1024 | 64 | 0.0 |
|
Siófok | 5 | Northeast | 17 | 21 | 1024 | 75 | 0.0 |
|
Szeged | 7 | Northeast | 16 | 29 | 1024 | 69 | 0.0 |
|
Szolnok | 4 | Northeast | 17 | 26 | 1025 | 80 | 0.0 |
|
Szombathely | 4 | North | 11 | 21 | 1025 | 66 | 0.0 |
HungaroMet: Sunday 2 February 2025 15:12 (14:12 UTC) [obhw]