|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 18 | ![]() | East | 7 | 13 | 1022 | 38 | 0.0 |
| Budapest | 18 | ![]() | South | 9 | 23 | 1021 | 42 | 0.0 |
| Debrecen | 17 | ![]() | Northeast | 2 | 17 | 1022 | 42 | 0.0 |
| Győr | 17 | ![]() | Northwest | 6 | 15 | - | 48 | 0.0 |
| Kékestető | 10 | ![]() | South | 8 | 21 | 1022 | 58 | 0.0 |
| Miskolc | 16 | ![]() | Southeast | 9 | 23 | 1022 | 44 | 0.0 |
| Napkor | 17 | ![]() | West | 5 | 19 | 1022 | 32 | 0.0 |
| Paks | 16 | ![]() | South | 5 | 18 | 1021 | 59 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Southeast | 10 | 23 | 1021 | 52 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 11 | 26 | 1020 | 52 | 0.0 |
| Siófok | 14 | ![]() | West | 14 | 18 | 1021 | 64 | 0.0 |
| Szeged | 19 | ![]() | Southeast | 9 | 17 | 1021 | 39 | 0.0 |
| Szolnok | 17 | ![]() | Southeast | 10 | 19 | 1021 | 50 | 0.0 |
| Szombathely | 16 | ![]() | Northeast | 18 | 33 | 1021 | 52 | 0.0 |
HungaroMet: Thursday 12 March 2026 15:12 (14:12 UTC) [obhw]























