idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 29 |  | Southeast | 9 | 26 | 1014 | 28 | 0.0 |
| Budapest | 25 |  | Northwest | 5 | 22 | 1014 | 52 | 0.0 |
| Debrecen | 28 |  | South | 15 | 38 | 1014 | 28 | 0.0 |
| Győr | 20 |  | Northwest | 10 | 25 | 1017 | 65 | 0.0 |
| Kékestető | 21 |  | East | 2 | 14 | 1013 | 53 | 0.0 |
| Miskolc | 27 |  | Northwest | 5 | 19 | 1013 | 36 | 0.0 |
| Napkor | 28 |  | Southwest | 11 | 21 | 1014 | 31 | 0.0 |
| Paks | 27 |  | Northeast | 7 | 23 | 1014 | 44 | 0.0 |
| Pécs-Pogány | 26 |  | West | 9 | 17 | 1014 | 49 | 0.0 |
| Sármellék | 19 |  | Northwest | 17 | 46 | 1017 | 61 | 0.0 |
| Siófok | 23 |  | North | 13 | 30 | 1015 | 54 | 0.0 |
| Szeged | 28 |  | Southwest | 9 | 14 | 1014 | 31 | 0.0 |
| Szolnok | 27 |  | Southeast | 8 | 14 | 1013 | 33 | 0.0 |
| Szombathely | 19 |  | North | 15 | 36 | 1017 | 58 | 0.0 |
HungaroMet: Thursday 17 September 2026 13:12 (11:12 UTC) [obhw]