|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | South | 7 | 16 | 1022 | 52 | 0.0 |
| Budapest | 18 | ![]() | West | 4 | 6 | 1021 | 80 | 0.0 |
| Debrecen | 20 | ![]() | Southeast | 9 | 14 | 1021 | 46 | 0.0 |
| Győr | 17 | ![]() | Northwest | 5 | 11 | 1022 | 97 | 0.1 |
| Kékestető | 11 | ![]() | South | 3 | 10 | 1022 | 94 | 0.0 |
| Miskolc | 19 | ![]() | Northeast | 3 | 8 | 1020 | 53 | 0.0 |
| Napkor | 20 | ![]() | Southeast | 4 | 16 | 1021 | 44 | 0.0 |
| Paks | 17 | ![]() | Southwest | 6 | 7 | 1022 | 92 | 0.1 |
| Pécs-Pogány | 19 | ![]() | East | 8 | 13 | 1022 | 75 | 0.0 |
| Sármellék | 18 | ![]() | Northeast | 7 | 14 | 1022 | 89 | 0.0 |
| Siófok | 19 | ![]() | West | 28 | 33 | 1022 | 80 | 0.0 |
| Szeged | 16 | ![]() | Southwest | 9 | 12 | 1022 | 96 | 0.1 |
| Szolnok | 18 | ![]() | Southwest | 1 | 10 | 1021 | 63 | 0.0 |
| Szombathely | 18 | ![]() | Southwest | 6 | 10 | 1022 | 87 | - |
HungaroMet: Monday 14 September 2026 10:12 (08:12 UTC) [obhw]



















