|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 15 | ![]() | Southeast | 3 | 8 | 1020 | 82 | 0.0 |
Budapest | 15 | ![]() | Southeast | 3 | 6 | 1019 | 89 | 0.0 |
Debrecen | 16 | ![]() | South | 3 | 10 | 1019 | 82 | 0.0 |
Győr | 15 | ![]() | South | 1 | 18 | - | 85 | 0.0 |
Kékestető | 16 | ![]() | Southwest | 12 | 16 | 1020 | 66 | 0.0 |
Miskolc | 15 | ![]() | Southwest | 1 | 6 | 1019 | 81 | 0.0 |
Napkor | 16 | ![]() | East | 5 | 7 | 1019 | 80 | 0.0 |
Paks | 15 | ![]() | - | 0 | 3 | 1019 | 92 | 0.0 |
Pécs-Pogány | 17 | ![]() | Southwest | 5 | 5 | 1020 | 83 | 0.0 |
Sármellék | 14 | ![]() | Southeast | 1 | 8 | 1019 | 96 | 0.0 |
Siófok | 17 | ![]() | Southwest | 6 | 6 | 1019 | 80 | 0.0 |
Szeged | 15 | ![]() | South | 6 | 11 | 1020 | 87 | 0.0 |
Szolnok | 18 | ![]() | Southwest | 9 | 13 | 1019 | 73 | 0.0 |
Szombathely | 14 | ![]() | South | 4 | 6 | 1019 | 88 | 0.0 |
HungaroMet: Sunday 1 June 2025 02:12 (00:12 UTC) [obhw]