|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | West | 6 | 18 | 1016 | 87 | 0.0 |
| Budapest | 11 | ![]() | West | 8 | 11 | 1017 | 67 | 0.0 |
| Debrecen | 6 | ![]() | Southeast | 1 | 5 | 1015 | 94 | 0.0 |
| Győr | 11 | ![]() | Northwest | 4 | 10 | 1018 | 69 | 0.0 |
| Kékestető | 5 | ![]() | Northwest | 13 | 28 | 1017 | 74 | 0.0 |
| Miskolc | 5 | ![]() | Northwest | 0 | 4 | 1016 | 94 | 0.0 |
| Napkor | 8 | ![]() | Southwest | 5 | 9 | 1015 | 100 | 0.0 |
| Paks | 12 | ![]() | Northeast | 4 | 12 | 1018 | 67 | 0.0 |
| Pécs-Pogány | 13 | ![]() | Northeast | 5 | 12 | 1018 | 59 | 0.0 |
| Sármellék | 11 | ![]() | West | 6 | 16 | 1018 | 93 | 0.0 |
| Siófok | 14 | ![]() | North | 20 | 32 | 1018 | 58 | 0.0 |
| Szeged | 8 | ![]() | Northwest | 8 | 13 | 1017 | 83 | 0.0 |
| Szolnok | 10 | ![]() | West | 9 | 18 | 1016 | 68 | 0.0 |
| Szombathely | 11 | ![]() | South | 4 | 9 | 1019 | 97 | 0.4 |
HungaroMet: Monday 12 October 2026 05:12 (03:12 UTC) [obhw]



















