Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-02 04:00 | 16 | ![]() | Northeast | 8 | 14 | 1019 | 70 | 0.0 |
2025-07-02 03:00 | 17 | ![]() | South | 1 | - | 1019 | 70 | 0.0 |
2025-07-02 02:00 | 14 | ![]() | Southwest | 2 | 2 | 1019 | 73 | 0.0 |
2025-07-02 01:00 | 15 | ![]() | - | 0 | 0 | 1019 | 70 | 0.0 |
2025-07-02 00:00 | 16 | ![]() | - | 0 | 1 | 1018 | 65 | 0.0 |
2025-07-01 23:00 | 18 | ![]() | - | 0 | 2 | 1018 | 59 | 0.0 |
2025-07-01 22:00 | 20 | ![]() | Southwest | 0 | 5 | 1018 | 52 | 0.0 |
2025-07-01 21:00 | 23 | ![]() | South | 1 | 9 | 1017 | 44 | 0.0 |
2025-07-01 20:00 | 28 | ![]() | Southeast | 4 | 16 | 1017 | 30 | 0.0 |
2025-07-01 19:00 | 30 | ![]() | Northeast | 6 | 15 | 1017 | 26 | 0.0 |
2025-07-01 18:00 | 30 | ![]() | Northeast | 6 | 16 | 1017 | 25 | 0.0 |
2025-07-01 17:00 | 31 | ![]() | East | 8 | 19 | 1017 | 25 | 0.0 |
2025-07-01 16:00 | 30 | ![]() | Northeast | 9 | 23 | 1017 | 25 | 0.0 |
2025-07-01 15:00 | 30 | ![]() | Northeast | 11 | 23 | 1018 | 25 | 0.0 |
2025-07-01 14:00 | 29 | ![]() | East | 10 | 27 | 1018 | 27 | 0.0 |
2025-07-01 13:00 | 28 | ![]() | Northeast | 10 | 22 | 1019 | 28 | 0.0 |
2025-07-01 12:00 | 28 | ![]() | East | 7 | 22 | 1019 | 28 | 0.0 |
2025-07-01 11:00 | 26 | ![]() | Northeast | 9 | 26 | 1019 | 32 | 0.0 |
2025-07-01 10:00 | 26 | ![]() | Northeast | 12 | 26 | 1019 | 34 | 0.0 |
2025-07-01 09:00 | 24 | ![]() | Northeast | 11 | 25 | 1019 | 36 | 0.0 |
2025-07-01 08:00 | 23 | ![]() | Northeast | 12 | 25 | 1019 | 39 | 0.0 |
2025-07-01 07:00 | 21 | ![]() | Northeast | 8 | 15 | 1019 | 41 | 0.0 |
2025-07-01 06:00 | 20 | ![]() | Northeast | 6 | 11 | 1018 | 44 | 0.0 |
2025-07-01 05:00 | 17 | ![]() | North | 4 | 8 | 1018 | 48 | 0.0 |
2025-07-01 04:00 | 15 | ![]() | Northwest | 3 | 8 | 1018 | 54 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Wednesday 2 July 2025 04:12 (02:12 UTC) [obhw]