Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 14 | ![]() | West | 2 | 11 | 1014 | 92 | 0.0 |
2025-07-19 00:00 | 15 | ![]() | - | 0 | 0 | 1014 | 91 | 0.0 |
2025-07-18 23:00 | 15 | ![]() | - | 0 | 0 | 1014 | 92 | 0.0 |
2025-07-18 22:00 | 16 | ![]() | - | 0 | 0 | 1013 | 86 | 0.0 |
2025-07-18 21:00 | 18 | ![]() | - | 0 | 13 | 1013 | 77 | 0.0 |
2025-07-18 20:00 | 21 | ![]() | - | 0 | 13 | 1013 | 64 | 0.0 |
2025-07-18 19:00 | 23 | ![]() | Northwest | 4 | 28 | 1013 | 59 | 0.0 |
2025-07-18 18:00 | 21 | ![]() | North | 9 | 15 | 1013 | 64 | 0.0 |
2025-07-18 17:00 | 25 | ![]() | Northwest | 6 | 25 | 1013 | 42 | 0.0 |
2025-07-18 16:00 | 25 | ![]() | West | 12 | 23 | 1013 | 41 | 0.0 |
2025-07-18 15:00 | 24 | ![]() | West | 10 | 23 | 1013 | 42 | 0.0 |
2025-07-18 14:00 | 24 | ![]() | West | 8 | 31 | 1013 | 44 | 0.0 |
2025-07-18 13:00 | 24 | ![]() | West | 11 | 18 | 1013 | 44 | 0.0 |
2025-07-18 12:00 | 23 | ![]() | Northwest | 5 | 17 | 1014 | 55 | 0.0 |
2025-07-18 11:00 | 23 | ![]() | Northwest | 8 | 22 | 1014 | 53 | 0.0 |
2025-07-18 10:00 | 22 | ![]() | West | 6 | 25 | 1014 | 54 | 0.0 |
2025-07-18 09:00 | 21 | ![]() | West | 10 | 18 | 1014 | 61 | 0.0 |
2025-07-18 08:00 | 19 | ![]() | West | 4 | 16 | 1014 | 71 | 0.0 |
2025-07-18 07:00 | 17 | ![]() | West | 7 | 14 | 1014 | 76 | 0.0 |
2025-07-18 06:00 | 15 | ![]() | West | 6 | 10 | 1014 | 84 | 0.0 |
2025-07-18 05:00 | 12 | ![]() | Southwest | 4 | 10 | 1014 | 91 | 0.0 |
2025-07-18 04:00 | 14 | ![]() | West | 4 | 9 | 1014 | 86 | 0.0 |
2025-07-18 03:00 | 14 | ![]() | West | 4 | 14 | 1014 | 83 | 0.0 |
2025-07-18 02:00 | 16 | ![]() | Northwest | 6 | 16 | 1014 | 78 | 0.0 |
2025-07-18 01:00 | 15 | ![]() | Northwest | 8 | 10 | 1014 | 79 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]