|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -3 | ![]() | Southwest | 5 | 16 | 1016 | 92 | 0.0 |
Budapest | -1 | ![]() | Northwest | 5 | 17 | 1015 | 82 | 0.0 |
Debrecen | -4 | ![]() | South | 8 | 13 | 1015 | 98 | 0.0 |
Győr | -1 | ![]() | Northwest | 5 | 19 | - | 80 | 0.0 |
Kékestető | -7 | ![]() | Northwest | 13 | 29 | 1018 | 92 | 0.0 |
Miskolc | -5 | ![]() | West | 0 | 6 | 1014 | 87 | 0.0 |
Nyíregyháza | -2 | ![]() | Southeast | 5 | 11 | 1015 | 90 | 0.0 |
Paks | -2 | ![]() | South | 2 | 22 | 1017 | 86 | 0.0 |
Pécs | -3 | ![]() | Southwest | 14 | 22 | 1018 | 89 | 0.0 |
Sármellék | -1 | ![]() | Northwest | 8 | 14 | 1018 | 73 | 0.0 |
Siófok | 1 | ![]() | Northwest | 31 | 34 | 1017 | 79 | 0.0 |
Szeged | -4 | ![]() | Southwest | 8 | 12 | 1016 | 88 | 0.0 |
Szolnok | -3 | ![]() | West | 10 | 13 | - | 83 | 0.0 |
Szombathely | -1 | ![]() | Southwest | 4 | 10 | 1018 | 82 | 0.0 |
OMSZ: Friday 15 January 2021 06:12 (05:12 UTC) [obhw]