|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Northwest | 3 | 8 | 1018 | 49 | 0.0 |
Budapest | 23 | ![]() | Southeast | 4 | 10 | 1018 | 40 | 0.0 |
Debrecen | 22 | ![]() | Northeast | 5 | 7 | 1018 | 47 | 0.0 |
Győr | 24 | ![]() | Southeast | 4 | 7 | - | 36 | 0.0 |
Kékestető | 21 | ![]() | South | 12 | 14 | 1019 | 38 | 0.0 |
Miskolc | 23 | ![]() | Southwest | 1 | 5 | 1018 | 45 | 0.0 |
Napkor | 25 | ![]() | South | 4 | 10 | 1018 | 42 | 0.0 |
Paks | 21 | ![]() | - | 0 | 3 | 1018 | 50 | 0.0 |
Pécs-Pogány | 24 | ![]() | South | 1 | 6 | 1018 | 43 | 0.0 |
Sármellék | 23 | ![]() | - | 0 | 5 | 1017 | 63 | 0.0 |
Siófok | 26 | ![]() | Southeast | 5 | 11 | 1018 | 42 | 0.0 |
Szeged | 21 | ![]() | Northeast | 3 | 5 | 1018 | 50 | 0.0 |
Szolnok | 23 | ![]() | - | 0 | 3 | 1018 | 44 | 0.0 |
Szombathely | 21 | ![]() | Southwest | 3 | 9 | 1018 | 56 | 0.0 |
HungaroMet: Wednesday 2 July 2025 22:12 (20:12 UTC) [obhw]