|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 16 | ![]() | East | 4 | 9 | 1007 | 96 | 0.0 |
Budapest | 14 | ![]() | Southeast | 3 | 6 | 1007 | 98 | 0.0 |
Debrecen | 16 | ![]() | Southeast | 6 | 5 | 1007 | 97 | 0.0 |
Győr | 17 | ![]() | Northwest | 3 | 8 | - | 97 | 0.1 |
Kékestető | 14 | ![]() | Southwest | 10 | 16 | 1007 | 63 | 0.0 |
Miskolc | 15 | ![]() | South | 1 | 5 | 1007 | 91 | 0.0 |
Napkor | 17 | ![]() | Southeast | 8 | 10 | 1007 | 96 | 0.0 |
Paks | 16 | ![]() | North | 6 | 8 | 1006 | 97 | 0.0 |
Pécs-Pogány | 17 | ![]() | Northeast | 12 | 15 | 1005 | 100 | 0.0 |
Sármellék | 18 | ![]() | North | 9 | 12 | 1004 | 91 | 0.0 |
Siófok | 17 | ![]() | Southeast | 9 | 15 | 1006 | 92 | 0.0 |
Szeged | 15 | ![]() | Northeast | 7 | 5 | 1006 | 98 | 0.0 |
Szolnok | 15 | ![]() | - | 0 | 7 | 1007 | 100 | 0.0 |
Szombathely | 16 | ![]() | Northwest | 8 | 28 | 1006 | 95 | 0.3 |
HungaroMet: Tuesday 8 July 2025 10:12 (08:12 UTC) [obhw]