|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 0 | ![]() | Southwest | 3 | 12 | 1017 | 80 | 0.0 |
Budapest | 1 | ![]() | Northwest | 13 | 33 | 1017 | 59 | 0.0 |
Debrecen | -3 | ![]() | Northeast | 18 | 31 | 1017 | 92 | 0.0 |
Győr | 1 | ![]() | Northwest | 3 | 21 | - | 66 | 0.0 |
Kékestető | -7 | ![]() | Northeast | 4 | 12 | 1020 | 93 | 0.2 |
Miskolc | -2 | ![]() | East | 6 | 14 | 1017 | 79 | 0.0 |
Nyíregyháza | -2 | ![]() | North | 15 | 22 | 1017 | 73 | 0.0 |
Paks | 2 | ![]() | Northwest | 11 | 29 | 1018 | 61 | 0.0 |
Pécs | 0 | ![]() | Northwest | 14 | 25 | 1019 | 81 | 0.0 |
Sármellék | 2 | ![]() | Northwest | 18 | 25 | 1020 | 73 | 0.0 |
Siófok | 1 | ![]() | Northwest | 23 | 31 | 1019 | 65 | 0.0 |
Szeged | 1 | ![]() | Northwest | 17 | 30 | 1017 | 81 | 0.0 |
Szolnok | 0 | ![]() | Northwest | 13 | 19 | 1016 | 80 | 0.0 |
Szombathely | 1 | ![]() | Northwest | 9 | 24 | 1020 | 75 | 0.0 |
OMSZ: Friday 15 January 2021 14:12 (13:12 UTC) [obhw]