|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 13 | ![]() | Southwest | 3 | 6 | 1012 | 99 | 0.0 |
Budapest | 17 | ![]() | Northwest | 4 | 19 | 1013 | 67 | 0.0 |
Debrecen | 13 | ![]() | Southwest | 4 | 10 | 1012 | 98 | 0.0 |
Győr | 15 | ![]() | West | 1 | 10 | - | 86 | 0.0 |
Kékestető | 11 | ![]() | Northwest | 6 | 10 | 1014 | 84 | 0.0 |
Miskolc | 13 | ![]() | South | 1 | 8 | 1013 | 91 | 0.0 |
Napkor | 15 | ![]() | West | 9 | 21 | 1012 | 90 | 0.0 |
Paks | 16 | ![]() | Northwest | 6 | 16 | 1014 | 78 | 0.0 |
Pécs-Pogány | 16 | ![]() | Northwest | 10 | 15 | 1015 | 78 | 0.0 |
Sármellék | 13 | ![]() | East | 1 | 10 | 1015 | 87 | 0.0 |
Siófok | 19 | ![]() | Northwest | 17 | 35 | 1015 | 73 | 0.0 |
Szeged | 14 | ![]() | West | 8 | 17 | 1013 | 86 | 0.0 |
Szolnok | 15 | ![]() | Northwest | 5 | 15 | 1012 | 94 | 0.0 |
Szombathely | 12 | ![]() | Southwest | 5 | 10 | 1015 | 92 | 0.0 |
HungaroMet: Friday 18 July 2025 02:12 (00:12 UTC) [obhw]