|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | West | 6 | 5 | 1014 | 65 | 0.0 |
Budapest | 25 | ![]() | Northwest | 11 | 27 | 1016 | 56 | 0.0 |
Debrecen | 23 | ![]() | Northeast | 13 | 25 | 1013 | 69 | 0.0 |
Győr | 23 | ![]() | Northwest | 7 | 23 | - | 59 | 0.0 |
Kékestető | 19 | ![]() | Northwest | 15 | 27 | 1015 | 57 | 0.0 |
Miskolc | 20 | ![]() | West | 0 | 6 | 1015 | 79 | 0.0 |
Napkor | 19 | ![]() | West | 6 | 19 | 1014 | 94 | 0.0 |
Paks | 24 | ![]() | Northwest | 9 | 29 | 1016 | 58 | 0.0 |
Pécs-Pogány | 24 | ![]() | North | 20 | 40 | 1016 | 53 | 0.0 |
Sármellék | 22 | ![]() | West | 12 | 23 | 1017 | 69 | 0.0 |
Siófok | 25 | ![]() | Northwest | 34 | 44 | 1016 | 65 | 0.0 |
Szeged | 21 | ![]() | Northwest | 8 | 10 | 1014 | 64 | 0.0 |
Szolnok | 23 | ![]() | Northwest | 7 | 13 | 1015 | 58 | 0.0 |
Szombathely | 21 | ![]() | Northwest | 7 | 18 | 1017 | 67 | 0.0 |
HungaroMet: Tuesday 15 July 2025 00:12 (22:12 UTC) [obhw]