|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 19 | ![]() | Southwest | 5 | 8 | 1015 | 78 | 0.0 |
Budapest | 19 | ![]() | Northwest | 7 | 17 | 1015 | 58 | 0.0 |
Debrecen | 15 | ![]() | East | 14 | 21 | 1015 | 88 | 0.0 |
Győr | 19 | ![]() | Northwest | 5 | 18 | - | 67 | 0.0 |
Kékestető | 12 | ![]() | Northwest | 2 | 6 | 1014 | 79 | 0.0 |
Miskolc | 18 | ![]() | South | 3 | 7 | 1014 | 68 | 0.0 |
Napkor | 17 | ![]() | South | 6 | 8 | 1015 | 82 | 0.0 |
Paks | 19 | ![]() | Northwest | 10 | 21 | 1015 | 65 | 0.0 |
Pécs-Pogány | 19 | ![]() | West | 16 | 22 | 1016 | 69 | 0.0 |
Sármellék | 18 | ![]() | Northwest | 9 | 11 | 1016 | 70 | 0.0 |
Siófok | 19 | ![]() | Northwest | 17 | 26 | 1016 | 66 | 0.0 |
Szeged | 19 | ![]() | Northwest | 6 | 9 | 1015 | 67 | 0.0 |
Szolnok | 20 | ![]() | Northwest | 8 | 12 | 1014 | 56 | 0.0 |
Szombathely | 21 | ![]() | Northwest | 14 | 25 | 1016 | 50 | 0.0 |
HungaroMet: Friday 11 July 2025 09:12 (07:12 UTC) [obhw]