|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 17 | ![]() | West | 4 | 13 | 1016 | 82 | 0.0 |
Budapest | 21 | ![]() | West | 5 | 8 | 1017 | 66 | 0.0 |
Debrecen | 21 | ![]() | Northwest | 4 | 10 | 1016 | 79 | 0.0 |
Győr | 19 | ![]() | Northwest | 3 | 6 | - | 86 | 0.0 |
Kékestető | 18 | ![]() | Northwest | 16 | 35 | 1017 | 66 | 0.0 |
Miskolc | 19 | ![]() | South | 1 | 5 | 1016 | 76 | 0.0 |
Napkor | 21 | ![]() | Northwest | 14 | 32 | 1016 | 69 | 0.0 |
Paks | 21 | ![]() | Northwest | 5 | 13 | 1017 | 67 | 0.0 |
Pécs-Pogány | 21 | ![]() | Northwest | 3 | 12 | 1018 | 69 | 0.0 |
Sármellék | 19 | ![]() | Northwest | 5 | 10 | 1018 | 85 | 0.0 |
Siófok | 22 | ![]() | Southwest | 8 | 8 | 1018 | 77 | 0.0 |
Szeged | 20 | ![]() | Northwest | 5 | 14 | 1017 | 68 | 0.0 |
Szolnok | 20 | ![]() | Southwest | 5 | 12 | 1016 | 70 | 0.0 |
Szombathely | 23 | ![]() | Northwest | 6 | 16 | 1019 | 60 | 0.0 |
HungaroMet: Monday 30 June 2025 05:12 (03:12 UTC) [obhw]