|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -1 | ![]() | Southwest | 8 | 11 | 1011 | 99 | 0.0 |
Budapest | 1 | ![]() | Northwest | 16 | 39 | 1012 | 72 | 0.0 |
Debrecen | -2 | ![]() | Northwest | 8 | 11 | 1010 | 98 | 0.0 |
Győr | 1 | ![]() | Northwest | 11 | 28 | - | 70 | 0.0 |
Kékestető | -7 | ![]() | Northwest | 20 | 47 | 1014 | 94 | 0.0 |
Miskolc | -1 | ![]() | South | 4 | 6 | 1010 | 87 | 0.0 |
Nyíregyháza | -3 | ![]() | Southwest | 10 | 14 | 1010 | 98 | 0.0 |
Paks | 0 | ![]() | Northwest | 11 | 35 | 1014 | 74 | 0.0 |
Pécs | 1 | ![]() | Northwest | 24 | 47 | 1015 | 73 | 0.0 |
Sármellék | 1 | ![]() | Northwest | 19 | 30 | 1016 | 70 | 0.0 |
Siófok | 2 | ![]() | West | 21 | 32 | 1015 | 72 | 0.0 |
Szeged | 1 | ![]() | Northwest | 24 | 39 | 1012 | 75 | 0.0 |
Szolnok | -0 | ![]() | Northwest | 9 | 27 | 1011 | 79 | 0.0 |
Szombathely | 1 | ![]() | Northwest | 9 | 30 | 1016 | 67 | 0.0 |
OMSZ: Thursday 14 January 2021 18:44 (17:44 UTC) [obhw]