|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | Southeast | 13 | 30 | 1004 | 86 | 0.0 |
Budapest | 21 | ![]() | Northwest | 8 | 13 | 1005 | 73 | 0.0 |
Debrecen | 20 | ![]() | South | 8 | 22 | 1004 | 95 | 2.6 |
Győr | 15 | ![]() | Northwest | 10 | 36 | - | 96 | 1.2 |
Kékestető | 14 | ![]() | Southwest | 1 | 9 | 1005 | 100 | 0.0 |
Miskolc | 19 | ![]() | West | 3 | 16 | 1004 | 79 | 0.0 |
Napkor | 18 | ![]() | Southwest | 8 | 38 | 1005 | 97 | 2.0 |
Paks | 20 | ![]() | Northwest | 2 | 19 | 1005 | 93 | 3.2 |
Pécs-Pogány | 18 | ![]() | Northwest | 25 | 46 | 1006 | 87 | 4.4 |
Sármellék | 17 | ![]() | Northwest | 36 | 54 | 1007 | 79 | 0.0 |
Siófok | 19 | ![]() | Northwest | 46 | 67 | 1006 | 84 | 1.0 |
Szeged | 24 | ![]() | Southwest | 10 | 18 | 1004 | 73 | 0.0 |
Szolnok | 22 | ![]() | Northeast | 5 | 15 | 1004 | 82 | 0.0 |
Szombathely | 17 | ![]() | Northwest | 11 | 14 | 1008 | 78 | 0.1 |
HungaroMet: Tuesday 8 July 2025 18:12 (16:12 UTC) [obhw]