|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -0 | ![]() | West | 17 | 23 | 1014 | 85 | 0.0 |
Budapest | -0 | ![]() | Northwest | 12 | 45 | 1015 | 76 | 0.0 |
Debrecen | -3 | ![]() | West | 8 | 15 | 1013 | 99 | 0.0 |
Győr | 1 | ![]() | Northwest | 8 | 23 | - | 75 | 0.0 |
Kékestető | -7 | ![]() | Northwest | 13 | 45 | 1017 | 94 | 0.0 |
Miskolc | -1 | ![]() | Southwest | 3 | 8 | 1013 | 86 | 0.0 |
Nyíregyháza | -2 | ![]() | West | 12 | 17 | 1012 | 89 | 0.0 |
Paks | -1 | ![]() | Northwest | 10 | 21 | 1016 | 77 | 0.0 |
Pécs | 0 | ![]() | Northwest | 22 | 44 | 1017 | 77 | 0.0 |
Sármellék | 1 | ![]() | North | 13 | 27 | 1017 | 72 | 0.0 |
Siófok | 2 | ![]() | Northwest | 36 | 50 | 1017 | 75 | 0.0 |
Szeged | -1 | ![]() | Northwest | 18 | 27 | 1015 | 82 | 0.0 |
Szolnok | -1 | ![]() | West | 9 | 25 | 1014 | 78 | 0.0 |
Szombathely | 2 | ![]() | Northwest | 11 | 27 | 1018 | 61 | 0.0 |
OMSZ: Friday 15 January 2021 11:12 (10:12 UTC) [obhw]