|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | West | 5 | 23 | 1014 | 43 | 0.0 |
Budapest | 24 | ![]() | East | 3 | 13 | 1013 | 35 | 0.0 |
Debrecen | 22 | ![]() | Southeast | 14 | 21 | 1014 | 55 | 0.0 |
Győr | 24 | ![]() | Northwest | 8 | 18 | - | 46 | 0.0 |
Kékestető | 15 | ![]() | Southwest | 12 | 20 | 1014 | 58 | 0.0 |
Miskolc | 20 | ![]() | Northeast | 12 | 28 | 1014 | 51 | 0.0 |
Napkor | 22 | ![]() | Southeast | 9 | 23 | 1014 | 44 | 0.0 |
Paks | 24 | ![]() | Northwest | 8 | 33 | 1014 | 40 | 0.0 |
Pécs-Pogány | 24 | ![]() | West | 14 | 23 | 1014 | 42 | 0.0 |
Sármellék | 23 | ![]() | Northwest | 10 | 26 | 1014 | 48 | 0.0 |
Siófok | 21 | ![]() | Southwest | 18 | 25 | 1014 | 58 | 0.0 |
Szeged | 25 | ![]() | West | 12 | 24 | 1013 | 39 | 0.0 |
Szolnok | 25 | ![]() | South | 9 | 21 | 1013 | 37 | 0.0 |
Szombathely | 17 | ![]() | Southwest | 9 | 26 | 1015 | 82 | 0.7 |
HungaroMet: Friday 11 July 2025 15:12 (13:12 UTC) [obhw]