|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | Southwest | 12 | 18 | 1006 | 95 | 0.0 |
Budapest | 15 | ![]() | Northwest | 15 | 33 | 1007 | 79 | 0.0 |
Debrecen | 19 | ![]() | South | 9 | 6 | 1005 | 99 | 0.0 |
Győr | 13 | ![]() | Northwest | 15 | 36 | - | 97 | 4.1 |
Kékestető | 12 | ![]() | Southeast | 6 | 11 | 1006 | 100 | 0.0 |
Miskolc | 17 | ![]() | South | 3 | 10 | 1005 | 91 | 0.0 |
Napkor | 18 | ![]() | Southeast | 9 | 14 | 1005 | 99 | 0.0 |
Paks | 15 | ![]() | Northwest | 9 | 32 | 1009 | 82 | 0.0 |
Pécs-Pogány | 15 | ![]() | Northwest | 22 | 53 | 1010 | 79 | 0.0 |
Sármellék | 14 | ![]() | Northwest | 18 | 35 | 1011 | 72 | 0.0 |
Siófok | 16 | ![]() | Northwest | 20 | 53 | 1010 | 82 | 0.0 |
Szeged | 17 | ![]() | Northwest | 16 | 43 | 1008 | 84 | 0.0 |
Szolnok | 17 | ![]() | West | 12 | 24 | 1006 | 95 | 0.3 |
Szombathely | 15 | ![]() | Northwest | 21 | 35 | 1012 | 64 | 0.0 |
HungaroMet: Wednesday 9 July 2025 00:12 (22:12 UTC) [obhw]