|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -2 | ![]() | Southwest | 13 | 16 | 1015 | 90 | 0.0 |
Budapest | -1 | ![]() | Northwest | 11 | 22 | 1015 | 80 | 0.0 |
Debrecen | -4 | ![]() | - | 0 | 11 | 1014 | 98 | 0.0 |
Győr | 0 | ![]() | Northwest | 9 | 27 | - | 76 | 0.0 |
Kékestető | -7 | ![]() | Northwest | 14 | 36 | 1018 | 90 | 0.0 |
Miskolc | -5 | ![]() | Southeast | 0 | 5 | 1014 | 89 | 0.0 |
Nyíregyháza | -2 | ![]() | Southwest | 6 | 9 | 1014 | 88 | 0.0 |
Paks | -2 | ![]() | West | 4 | 17 | 1017 | 85 | 0.0 |
Pécs | -3 | ![]() | Southwest | 10 | 22 | 1018 | 91 | 0.0 |
Sármellék | -1 | ![]() | West | 6 | 13 | 1018 | 77 | 0.0 |
Siófok | 1 | ![]() | Northwest | 22 | 26 | 1017 | 78 | 0.0 |
Szeged | -4 | ![]() | West | 7 | 19 | 1016 | 86 | 0.0 |
Szolnok | -3 | ![]() | West | 7 | 18 | - | 83 | 0.0 |
Szombathely | -1 | ![]() | Northwest | 4 | 13 | 1018 | 78 | 0.0 |
OMSZ: Friday 15 January 2021 04:12 (03:12 UTC) [obhw]