|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Southeast | 14 | 21 | 1016 | 70 | 0.0 |
Budapest | 21 | ![]() | Southwest | 4 | 8 | 1015 | 55 | 0.0 |
Debrecen | 20 | ![]() | South | 13 | 18 | 1015 | 68 | 0.0 |
Győr | 20 | ![]() | Southwest | 5 | 13 | - | 63 | 0.0 |
Kékestető | 15 | ![]() | South | 4 | 14 | 1014 | 62 | 0.0 |
Miskolc | 21 | ![]() | Southeast | 7 | 13 | 1015 | 60 | 0.0 |
Napkor | 20 | ![]() | South | 9 | 15 | 1016 | 70 | 0.0 |
Paks | 21 | ![]() | Southwest | 3 | 10 | 1015 | 55 | 0.0 |
Pécs-Pogány | 21 | ![]() | Southwest | 5 | 9 | 1015 | 53 | 0.0 |
Sármellék | 17 | ![]() | Southeast | 4 | 6 | 1015 | 84 | 0.0 |
Siófok | 19 | ![]() | West | 12 | 18 | 1015 | 79 | 0.0 |
Szeged | 21 | ![]() | East | 2 | 9 | 1015 | 67 | 0.0 |
Szolnok | 22 | ![]() | South | 13 | 20 | 1015 | 59 | 0.0 |
Szombathely | 17 | ![]() | South | 4 | 6 | 1015 | 87 | 0.0 |
HungaroMet: Saturday 12 July 2025 09:12 (07:12 UTC) [obhw]