|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 6 | ![]() | - | - | - | 1009 | 95 | 0.0 |
Budapest | 4 | ![]() | Northwest | 4 | 17 | 1010 | 99 | 0.1 |
Debrecen | 6 | ![]() | East | 11 | 15 | 1009 | 97 | 0.0 |
Győr | 4 | ![]() | Northwest | 3 | 13 | - | 95 | 0.1 |
Kékestető | 3 | ![]() | Southeast | 12 | 22 | 1012 | 98 | 0.4 |
Miskolc | 3 | ![]() | Northwest | 8 | 14 | 1011 | 100 | 0.0 |
Nyíregyháza | 4 | ![]() | - | - | - | 1010 | 97 | 0.0 |
Paks | 5 | ![]() | Northwest | 5 | 17 | 1010 | 97 | 0.1 |
Pécs | 6 | ![]() | Northwest | 10 | 28 | 1009 | 97 | 0.5 |
Sármellék | 4 | ![]() | West | 4 | 9 | 1010 | 100 | 0.2 |
Siófok | 5 | ![]() | Northeast | 11 | 15 | 1011 | 96 | 1.3 |
Szeged | 6 | ![]() | Northwest | 10 | 12 | 1008 | 96 | - |
Szolnok | 5 | ![]() | North | 12 | 15 | 1010 | 100 | 0.0 |
Szombathely | 4 | ![]() | Southwest | 7 | 10 | 1011 | 97 | 0.0 |
OMSZ: Tuesday 10 December 2019 00:12 (23:12 UTC) [obhw]