5 December 2023 11:50 (10:50 UTC)
5 December 2023 12:00 (11:00 UTC)
5 December 2023 11:50 (10:50 UTC)
5 December 2023 11:40 (10:40 UTC)
5 December 2023 11:30 (10:30 UTC)
5 December 2023 11:20 (10:20 UTC)
5 December 2023 11:10 (10:10 UTC)
5 December 2023 11:00 (10:00 UTC)
5 December 2023 10:50 (09:50 UTC)
5 December 2023 10:40 (09:40 UTC)
5 December 2023 10:30 (09:30 UTC)
5 December 2023 10:20 (09:20 UTC)
5 December 2023 10:10 (09:10 UTC)
5 December 2023 10:00 (09:00 UTC)
5 December 2023 09:50 (08:50 UTC)
5 December 2023 09:40 (08:40 UTC)
5 December 2023 09:30 (08:30 UTC)
5 December 2023 09:20 (08:20 UTC)
5 December 2023 09:10 (08:10 UTC)
5 December 2023 09:00 (08:00 UTC)
5 December 2023 08:50 (07:50 UTC)
5 December 2023 08:40 (07:40 UTC)
5 December 2023 08:30 (07:30 UTC)
5 December 2023 08:20 (07:20 UTC)
5 December 2023 08:10 (07:10 UTC)
5 December 2023 08:00 (07:00 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Southeast
6
1
East
4
1
Poroszló
Northeast
13
3
Northeast
7
2
OMSZ: Tuesday 5 December 2023 11:54 (10:54 UTC) [irTW]