5 January 2026 09:40 (08:40 UTC)
5 January 2026 10:10 (09:10 UTC)
5 January 2026 10:00 (09:00 UTC)
5 January 2026 09:50 (08:50 UTC)
5 January 2026 09:40 (08:40 UTC)
5 January 2026 09:30 (08:30 UTC)
5 January 2026 09:20 (08:20 UTC)
5 January 2026 09:10 (08:10 UTC)
5 January 2026 09:00 (08:00 UTC)
5 January 2026 08:50 (07:50 UTC)
5 January 2026 08:40 (07:40 UTC)
5 January 2026 08:30 (07:30 UTC)
5 January 2026 08:20 (07:20 UTC)
5 January 2026 08:10 (07:10 UTC)
5 January 2026 08:00 (07:00 UTC)
5 January 2026 07:50 (06:50 UTC)
5 January 2026 07:40 (06:40 UTC)
5 January 2026 07:30 (06:30 UTC)
5 January 2026 07:20 (06:20 UTC)
5 January 2026 07:10 (06:10 UTC)
5 January 2026 07:00 (06:00 UTC)
5 January 2026 06:50 (05:50 UTC)
5 January 2026 06:40 (05:40 UTC)
5 January 2026 06:30 (05:30 UTC)
5 January 2026 06:20 (05:20 UTC)
5 January 2026 06:10 (05:10 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Northeast
22
4
Northeast
15
3
Poroszló
Northeast
24
4
Northeast
15
3
HungaroMet: Monday 5 January 2026 09:44 (08:44 UTC) [irTW]