Gust
Wind
1 January 2026 03:30 (02:30 UTC)
1 January 2026 05:10 (04:10 UTC)
1 January 2026 05:00 (04:00 UTC)
1 January 2026 04:50 (03:50 UTC)
1 January 2026 04:40 (03:40 UTC)
1 January 2026 04:30 (03:30 UTC)
1 January 2026 04:20 (03:20 UTC)
1 January 2026 04:10 (03:10 UTC)
1 January 2026 04:00 (03:00 UTC)
1 January 2026 03:50 (02:50 UTC)
1 January 2026 03:40 (02:40 UTC)
1 January 2026 03:30 (02:30 UTC)
1 January 2026 03:20 (02:20 UTC)
1 January 2026 03:10 (02:10 UTC)
1 January 2026 03:00 (02:00 UTC)
1 January 2026 02:50 (01:50 UTC)
1 January 2026 02:40 (01:40 UTC)
1 January 2026 02:30 (01:30 UTC)
1 January 2026 02:20 (01:20 UTC)
1 January 2026 02:10 (01:10 UTC)
1 January 2026 02:00 (01:00 UTC)
1 January 2026 01:50 (00:50 UTC)
1 January 2026 01:40 (00:40 UTC)
1 January 2026 01:30 (00:30 UTC)
1 January 2026 01:20 (00:20 UTC)
1 January 2026 01:10 (00:10 UTC)
18
9
8
5
9
9
1
8
15
10
3
Wind [km/h]
1 January 2026 03:30 (02:30 UTC)
HungaroMet: Thursday 1 January 2026 03:36 (02:36 UTC) [irGW]