Gust
Wind
2 January 2026 01:10 (00:10 UTC)
2 January 2026 05:00 (04:00 UTC)
2 January 2026 04:50 (03:50 UTC)
2 January 2026 04:40 (03:40 UTC)
2 January 2026 04:30 (03:30 UTC)
2 January 2026 04:20 (03:20 UTC)
2 January 2026 04:10 (03:10 UTC)
2 January 2026 04:00 (03:00 UTC)
2 January 2026 03:50 (02:50 UTC)
2 January 2026 03:40 (02:40 UTC)
2 January 2026 03:30 (02:30 UTC)
2 January 2026 03:20 (02:20 UTC)
2 January 2026 03:10 (02:10 UTC)
2 January 2026 03:00 (02:00 UTC)
2 January 2026 02:50 (01:50 UTC)
2 January 2026 02:40 (01:40 UTC)
2 January 2026 02:30 (01:30 UTC)
2 January 2026 02:20 (01:20 UTC)
2 January 2026 02:10 (01:10 UTC)
2 January 2026 02:00 (01:00 UTC)
2 January 2026 01:50 (00:50 UTC)
2 January 2026 01:40 (00:40 UTC)
2 January 2026 01:30 (00:30 UTC)
2 January 2026 01:20 (00:20 UTC)
2 January 2026 01:10 (00:10 UTC)
2 January 2026 01:00 (00:00 UTC)
26
31
19
22
27
18
8
19
39
10
15
Gust [km/h]
2 January 2026 01:10 (00:10 UTC)
HungaroMet: Friday 2 January 2026 01:16 (00:16 UTC) [irGW]