Gust
Wind
1 January 2026 19:40 (18:40 UTC)
1 January 2026 23:00 (22:00 UTC)
1 January 2026 22:50 (21:50 UTC)
1 January 2026 22:40 (21:40 UTC)
1 January 2026 22:30 (21:30 UTC)
1 January 2026 22:20 (21:20 UTC)
1 January 2026 22:10 (21:10 UTC)
1 January 2026 22:00 (21:00 UTC)
1 January 2026 21:50 (20:50 UTC)
1 January 2026 21:40 (20:40 UTC)
1 January 2026 21:30 (20:30 UTC)
1 January 2026 21:20 (20:20 UTC)
1 January 2026 21:10 (20:10 UTC)
1 January 2026 21:00 (20:00 UTC)
1 January 2026 20:50 (19:50 UTC)
1 January 2026 20:40 (19:40 UTC)
1 January 2026 20:30 (19:30 UTC)
1 January 2026 20:20 (19:20 UTC)
1 January 2026 20:10 (19:10 UTC)
1 January 2026 20:00 (19:00 UTC)
1 January 2026 19:50 (18:50 UTC)
1 January 2026 19:40 (18:40 UTC)
1 January 2026 19:30 (18:30 UTC)
1 January 2026 19:20 (18:20 UTC)
1 January 2026 19:10 (18:10 UTC)
1 January 2026 19:00 (18:00 UTC)
22
30
22
31
22
31
13
22
40
23
12
Gust [km/h]
1 January 2026 19:40 (18:40 UTC)
HungaroMet: Thursday 1 January 2026 19:46 (18:46 UTC) [irGW]