Gust
Wind
1 January 2026 16:20 (15:20 UTC)
1 January 2026 19:20 (18:20 UTC)
1 January 2026 19:10 (18:10 UTC)
1 January 2026 19:00 (18:00 UTC)
1 January 2026 18:50 (17:50 UTC)
1 January 2026 18:40 (17:40 UTC)
1 January 2026 18:30 (17:30 UTC)
1 January 2026 18:20 (17:20 UTC)
1 January 2026 18:10 (17:10 UTC)
1 January 2026 18:00 (17:00 UTC)
1 January 2026 17:50 (16:50 UTC)
1 January 2026 17:40 (16:40 UTC)
1 January 2026 17:30 (16:30 UTC)
1 January 2026 17:20 (16:20 UTC)
1 January 2026 17:10 (16:10 UTC)
1 January 2026 17:00 (16:00 UTC)
1 January 2026 16:50 (15:50 UTC)
1 January 2026 16:40 (15:40 UTC)
1 January 2026 16:30 (15:30 UTC)
1 January 2026 16:20 (15:20 UTC)
1 January 2026 16:10 (15:10 UTC)
1 January 2026 16:00 (15:00 UTC)
1 January 2026 15:50 (14:50 UTC)
1 January 2026 15:40 (14:40 UTC)
1 January 2026 15:30 (14:30 UTC)
1 January 2026 15:20 (14:20 UTC)
30
36
27
30
20
24
19
35
32
28
16
Gust [km/h]
1 January 2026 16:20 (15:20 UTC)
HungaroMet: Thursday 1 January 2026 16:26 (15:26 UTC) [irGW]