Gust
Wind
4 December 2024 08:40 (07:40 UTC)
4 December 2024 08:40 (07:40 UTC)
4 December 2024 08:30 (07:30 UTC)
4 December 2024 08:20 (07:20 UTC)
4 December 2024 08:10 (07:10 UTC)
4 December 2024 08:00 (07:00 UTC)
4 December 2024 07:50 (06:50 UTC)
4 December 2024 07:40 (06:40 UTC)
4 December 2024 07:30 (06:30 UTC)
4 December 2024 07:20 (06:20 UTC)
4 December 2024 07:10 (06:10 UTC)
4 December 2024 07:00 (06:00 UTC)
4 December 2024 06:50 (05:50 UTC)
4 December 2024 06:40 (05:40 UTC)
4 December 2024 06:30 (05:30 UTC)
4 December 2024 06:20 (05:20 UTC)
4 December 2024 06:10 (05:10 UTC)
4 December 2024 06:00 (05:00 UTC)
4 December 2024 05:50 (04:50 UTC)
4 December 2024 05:40 (04:40 UTC)
4 December 2024 05:30 (04:30 UTC)
4 December 2024 05:20 (04:20 UTC)
4 December 2024 05:10 (04:10 UTC)
4 December 2024 05:00 (04:00 UTC)
4 December 2024 04:50 (03:50 UTC)
4 December 2024 04:40 (03:40 UTC)
5
3
4
5
4
4
2
3
14
12
1
Gust [km/h]
4 December 2024 08:40 (07:40 UTC)
HungaroMet: Wednesday 4 December 2024 08:46 (07:46 UTC) [irGW]